|
MRI News Service: 'Real' p6 |
|
|
|
|
| | | ''Watching people's brains in real time as they handle a set of decision-making problems can reveal how different each person's strategy can be, according to neuroscientists at the Duke University Medical ...' | | Thursday, 28 May 2009 by www.sciencedaily.com |
|
|
|
| | | ''showed they were able to acquire in vivo images of a beating mouse heart with high temporal and spatial resolution [1]. Investigators led by Dr Jürgen Weizenecker (Philips Research Laboratories, Hamburg, Germany) showed that the three-dimensional ...' | | | Thursday, 5 March 2009 by www.theheart.org | |
|
|
|
| | | ''ScienceDaily (Jun. 12, 2008) — When you grab a cold beverage out of the cooler this summer, what is really going on between your brain, your eyes and your hands? 'It is still a mystery, really,' says UBC computer science professor Prof. Dinesh Pai. 'No ...' | | | Thursday, 12 June 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
| | | ''Biologists have just confirmed what poets have known for centuries: eyes really are windows of the soul—or at least of the brain. In a new study published in the April 2008 print issue of The FASEB Journal (http://www.fasebj.org), Harvard researchers ...' | | | Monday, 31 March 2008 by www.eurekalert.org | |
|
|
|
| | | ''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | | Tuesday, 4 December 2007 by www.eurekalert.org | |
|
|
|
| | | ''MONTREAL, Nov. 15 /CNW Telbec/ - Media representatives are invited to
Polytechnique's annual open house, Journée Portes ouvertes, this Sunday,
November 18, from 10 a.m. to 4 p.m.
See, hear and film the astonishing Photocello, the first ...' | | | Thursday, 15 November 2007 by www.newswire.ca | |
|
|
|
| | | ''ScienceDaily (Nov. 1, 2007) — The brain, the human supercomputer, might work more like an assembly line when recognizing objects, with a hierarchy of brain regions separately absorbing and processing information before a person realizes what they are ...' | | | Thursday, 1 November 2007 by www.sciencedaily.com | |
|
|
|
| | | ''CINCINNATI -- Brain specialists associated with the Neuroscience Institute at the University of Cincinnati (UC) and University Hospital say the ability to incorporate—in real time—two high-tech imaging tools into the operating room can improve the ...' | | | Saturday, 9 June 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|