|
MRI News Service: 'Resonance Frequency' |
|
|
|
|
| | | '''Magnetic resonance imaging (MRI) yields numerous tumor-related incidental findings (IFs) which may trigger diagnostics such as biopsies. To clarify these effects, we studied how whole-body MRI ...' | | Sunday, 30 August 2020 by link.springer.com |
|
|
|
| | | '''The increasing use of multiple radiofrequency (RF) transmit channels in magnetic resonance imaging (MRI) systems makes it necessary to rigorously assess the risk of RF-induced heating. ...' | | | Thursday, 2 March 2017 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
|
| | | '''New Delhi: Medical experts today said High Frequency Ultrasound can be used as a better diagnostic tool for investigating bone and joint problems which are not detected by other existing tests like computed tomography (CT) scan and magnetic resonance ...' | | | Monday, 7 September 2015 by zeenews.india.com | |
|
|
|
| | | '''Parallel magnetic resonance imaging (MRI) reconstruction methods are now used in nearly all scanners. Radio frequency coil arrays are commonly used to accelerate image acquisition during these reconstructions. The simultaneous acquisition of spatial ...' | | | Friday, 24 July 2015 by spie.org | |
|
|
|
| | | '''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
|
| | | '''Researchers at Ohio State University have developed a new type of magnetic resonance that can see inside magnetic materials. Here, slight variations in the structure of a thin magnetic film are evident as variations in ferromagnetic resonance frequency, ...' | | | Wednesday, 11 August 2010 by www.physorg.com | |
|
|
|
| | | '''Radio Frequency Identification (RFID) devices are becoming more and more essential for patient safety in hospitals. The purpose of this study was to determine patient safety, data reliability and signal loss wearing on skin RFID devices during magnetic ...' | | | Thursday, 4 February 2010 by 7thspace.com | |
|
|
|
| | | '''Neurological deficit from malignant spinal cord compression (SCC) is a major complication of metastatic castration-resistant prostate cancer (CRPC). The aims of the present study were to determine the incidence of neurological deficit in metastatic ...' | | | Friday, 15 January 2010 by www.urotoday.com | |
|
|
|
| | | '''In this article, a shim method that minimizes the maximum off-resonance frequency (min-max shim) in balanced steady-state free precession (bSSFP) is tested for brain imaging at 3 T with contrast and linear shim terms. The method demonstrates improvement ...' | | | Monday, 1 June 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|