|
MRI News Service: 'SCan Time' p4 |
|
|
|
|
| | | '''Engineers & researchers at Massachusetts Institute Of Technology have developed smarter algorithms that reduce the time required to scan your brain from 45 minutes to just 15 minutes. What this means is you don't have to stay immobile in the MRI machines ...' | | Wednesday, 2 November 2011 by www.crazyengineers.com |
|
|
|
| | | '''You're immobile, lying prostrate inside a cylindrical coffin. Claustrophobia begins to set in. Your brain throbs as deep pulses of sound emanate from the sloping beige walls, slowly suffocating you with their pressure. Getting an MRI scan isn't generally ...' | | | Tuesday, 28 June 2011 by scienceline.org | |
|
|
|
| | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | '''For the first time, scientists are using brain imaging to see 'white matter' in the brain and spinal cord at work. White matter, or myelin, that coats and protects nerve cells is needed for the quick and effective transport of impulses from the ...' | | | Monday, 27 September 2010 by thechronicleherald.ca | |
|
|
|
| | | '''Brain scans may be able to predict what you will do better than you can yourself, and might offer a powerful tool for advertisers or health officials seeking to motivate consumers, researchers said on Tuesday. They found a way to interpret 'real ...' | | | Tuesday, 22 June 2010 by msnbc.msn.com | |
|
|
|
| | | '''Time taken to detect brain tumours could soon be significantly reduced thanks to an ongoing pioneering project led by the University of Liverpool with the Nuclear Physics Group and Technology departments at the Science and Technology Facilities Council ...' | | | Wednesday, 3 March 2010 by www.eurekalert.org | |
|
|
|
| | | '''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
| | | '''The FDA has issued an advisory that some medical patches may contain enough aluminum or other metals to cause burns if worn during a magnetic resonance imaging (MRI) scan. Patches that release small amounts of drugs over longer periods of time are ...' | | | Friday, 1 May 2009 by www.naturalnews.com | |
|
|
|
| | | '''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
|
| | | '''SCIENTISTS at the University of York have developed new technology which could dramatically cut scanning times for important health tests and increase the accuracy of the results. They have discovered a way of making Magnetic Resonance Imaging ...' | | | Thursday, 13 November 2008 by www.yorkshireeveningpost.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|