|
MRI News Service: 'Scan Time' p2 |
|
|
|
|
| | | '''Since the introduction of magnetic resonance imaging (MRI), scan time has been the most important determinant of success both in terms of workflow and diagnosis. Long pulse sequences have not ...' | | Wednesday, 16 October 2019 by www.itnonline.com |
|
|
|
| | | '''For many patients, a Magnetic Resonance Imaging (MRI) scan can trigger feelings of discomfort, anxiety and sometimes fear. Now a new kind of coil technology changing the game on this ...' | | | Tuesday, 14 May 2019 by newsroom.gehealthcare.com | |
|
|
|
| | | '''Can an MRI scanner built in Lego reduce anxiety in first time, young, anxious and plus-size patients? According to Apollo Exconde, Senior Magnetic Resonance Imaging (MRI) Radiographer it ...' | | | Thursday, 21 February 2019 by www.inhealthgroup.com | |
|
|
|
| | | '''Two Rice University researchers have developed a new compressed sensing technology that will benefit patients who are required to undergo magnetic resonance imaging (MRI) for diagnosis of ...' | | | Monday, 20 November 2017 by www.tun.com | |
|
|
|
| | | '''Scientists from the Netherlands and Russia have designed and tested a new metasurface-based technology for enhancing the local sensitivity of MRI scanners on humans for the first time. ...' | | | Friday, 26 May 2017 by phys.org | |
|
|
|
| | | '''Special amplifying agents can make MRI scanners and NMR techniques hundreds of times more sensitive. Leiden physicists have now found a method to test their efficiency. More sensitive MRI scans ...' | | | Thursday, 19 January 2017 by phys.org | |
|
|
|
| | | '''New, screen-printed, flexible MRI coils may be able to reduce the amount of time it takes to get an MRI scan. Researchers funded by the National Institute of Biomedical Imaging and ...' | | | Wednesday, 25 May 2016 by www.newswise.com | |
|
|
|
| | | '''A revolutionary piece of medical history has gone on public display for the first time in decades at Aberdeen Royal Infirmary. For the next few months, visitors to ARI will be able to see the world's first whole-body MRI scanner ...' | | | Tuesday, 23 February 2016 by www.pressandjournal.co.uk | |
|
|
|
| | | '''A group of researchers from Russia, Australia and the Netherlands have developed a technology that can reduce Magnetic Resonance Imaging (MRI) scanning times by more than 50%, meaning hospitals can drastically increase the number of scans without ...' | | | Thursday, 14 January 2016 by www.eurekalert.org | |
|
|
|
| | | ''' recent study by scientists from Trinity College Dublin has shown how a new MRI scanning technique, which looks at sodium levels rather than water levels in the brain, offers the potential to extend the time-window during which drug therapy may be given ...' | | | Wednesday, 24 June 2015 by www.imt.ie | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|