| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Scan Time' p5 | | |
| | | | | '''ScienceDaily (Mar. 7, 2008) — Two kinds of body imaging -- positron emission tomography (PET) and magnetic resonance imaging (MRI) -- have been combined for the first time in a single scanner. MRI scans provide exquisite structural detail but little ...' | | Friday, 7 March 2008 by www.sciencedaily.com |
|
| | | | | '''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | | Tuesday, 4 December 2007 by www.eurekalert.org | |
|
| | | | | '''MELVILLE, NEW YORK, April 25, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that a distinguished panel of plastic surgeons discussed the evaluation of breast implants at the annual meeting of the American Society ...' | | | Wednesday, 25 April 2007 by www.fonar.com | |
|
| | | | | '''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
| | | | | '''Madison -- A faster magnetic resonance imaging (MRI) data-acquisition technique will cut the time many patients spend in a cramped magnetic resonance scanner, yet deliver more precise 3-D images of their bodies.
Developed at the University of ...' | | | Wednesday, 26 July 2006 by www.eurekalert.org | |
|
| | | | | '''MELVILLE, NEW YORK, June 1, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, today announced that Raymond Damadian, M.D., president and chairman of the Company purchased 116,279 shares of FONAR stock in the open market on May 30, ...' | | | Thursday, 1 June 2006 by www.fonar.com | |
|
| | | | | ''' MELVILLE, NEW YORK, May 15, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, today announced that its Chairman, president and founder Raymond Damadian, M.D., purchased 90,500 shares of FONAR stock in the open market on May 11, ...' | | | Monday, 15 May 2006 by www.fonar.com | |
|
| | | | | '''A new UCLA/University of Pittsburgh imaging study for the first time shows the selective pattern of destruction inflicted by AIDS on brain regions that control motor, language and sensory functions. High-resolution 3-D color scans created from magnetic ...' | | | Tuesday, 11 October 2005 by www.sciencedaily.com | |
|
| | | | | | | Result Pages | | |
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|
|
| |
| Look Ups |
| |