|
MRI News Service: 'Second' p4 |
|
|
|
|
| | | ''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | Monday, 10 January 2011 by www.theengineer.co.uk |
|
|
|
| | | ''According to the American Cancer Society, breast cancer is second only to lung cancer in cancer deaths among women in the United States. Nearly 200,000 new cases of breast cancer are expected to occur among women in 2010, and 41,000 lives will be lost to ...' | | | Monday, 6 December 2010 by lubbockonline.com | |
|
|
|
| | | ''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
|
| | | ''AMAG Pharmaceuticals, Inc. (NASDAQ: AMAG), a biopharmaceutical company focused on the development and commercialization of a therapeutic iron compound to treat iron deficiency anemia and novel imaging agents to aid in the diagnosis of cancer and ...' | | | Wednesday, 28 July 2010 by www.snl.com | |
|
|
|
| | | ''Medtronic, Inc. (NYSE: MDT) announced today the company received CE (Conformité Européenne) Mark for Ensura MRI™ SureScan™ pacing system. Ensura MRI is the company’s new option in the second-generation pacing system, available in select European ...' | | | Thursday, 1 July 2010 by www.biospace.com | |
|
|
|
| | | ''Recently, Medtronic (MDT - Analyst Report) received CE Mark approval for its Ensura MRI SureScan Pacing system. The system would facilitate full body scan, without any technical limitations in the MRI scanner. The system as a second-generation pacing ...' | | | Thursday, 1 July 2010 by www.zacks.com | |
|
|
|
| | | ''Medtronic, Inc. (NYSE: MDT) announced today the commercial availability of the Advisa DR MRI™ SureScan™ pacemaker in selected European geographies. The Advisa DR MRI SureScan pacemaker is the company's second-generation pacemaker in a portfolio of ...' | | | Wednesday, 17 March 2010 by www.businesswire.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), today announced its financial results for the second quarter of fiscal 2010, which ended December 31, 2009. Total revenues for the second quarter of fiscal 2010 ended December 31, 2009, were $8.2 million as compared ...' | | | Monday, 22 February 2010 by www.fonar.com | |
|
|
|
| | | ''As predicted, government stimulus spending intended to jumpstart the global economy did the trick for Bruker Corp. (NSDQ:BRKR) in the second half of 2009, as the company recorded nearly $70 million in sales derived from global stimulus packages. ...' | | | Friday, 8 January 2010 by www.massdevice.com | |
|
|
|
| | | ''Repligen Corporation (Nasdaq: RGEN) today reported results for the second quarter of fiscal year 2010, ended September 30, 2009. Total revenue for the quarter was $5,421,000 compared to total revenue of $5,090,000 for the second quarter of fiscal ...' | | | Thursday, 5 November 2009 by www.reuters.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|