|
MRI News Service: 'Second' p5 |
|
|
|
|
| | | ''DOCTORS doing a needle biopsy to analyze tissue for cancer may one day add a second step to the procedure: depositing a tiny device at the site to report on growth of a tumor — and even the effects of chemotherapy. Researchers at the Massachusetts ...' | | Saturday, 29 August 2009 by www.nytimes.com |
|
|
|
| | | ''Patient safety and quality care continue to be important issues for hospitals and imaging centers. To help these facilities start new or build upon existing programs, AHRA: The Association for Medical Imaging Management announces the second year of its ...' | | | Monday, 10 August 2009 by medical.toshiba.com | |
|
|
|
| | | ''Medtronic, Inc. (NYSE-MDT) today announced it has received CE (Conformité Européenne) Mark for the company's second-generation pacemaker designed, tested, approved for use as labeled with MRI machines, the Advisa DR MRI™ SureScan™ pacing system. The ...' | | | Friday, 19 June 2009 by wwwp.medtronic.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, February 18, 2009 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced its financial results for the second quarter of fiscal 2009 which ended December 31, 2008. For the second fiscal quarter of 2009 it ...' | | | Wednesday, 18 February 2009 by www.fonar.com | |
|
|
|
| | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
|
| | | ''SCI Engineered Materials Inc. has clinched a contract with the Energy Department to help launch the second phase of a Small Business Innovation Research project. The Columbus-based maker of specialty ceramics and metals was awarded a two-year ...' | | | Tuesday, 19 August 2008 by columbus.bizjournals.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, February 19, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, today announced its financial results for the second quarter of fiscal 2008, which ended December 31, 2007. FONAR is the developer of the ...' | | | Tuesday, 19 February 2008 by www.fonar.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, January 28, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that a second FONAR UPRIGHT® Multi-Position™ MRI has been sold to The Hospital ZorgSaam Zeeuws-Vlaanderen in Terneuzen, The Netherlands. ...' | | | Monday, 28 January 2008 by www.fonar.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, January 15, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that Center for Diagnostic Imaging (CDI) of Minneapolis, Minnesota, has purchased a second FONAR UPRIGHT® Multi-Position™ MRI just six ...' | | | Tuesday, 15 January 2008 by www.fonar.com | |
|
|
|
| | | ''ScienceDaily (Nov. 8, 2007) — Every 45 seconds, an American suffers a stroke. Every minute one of those individuals goes without treatment, more brain cells die. And every hour that passes before victims get to the hospital, the less likely they are to ...' | | | Thursday, 8 November 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing gives one person so much advantage over another as to remain always
cool and unruffled under all circumstances. - Thomas Jefferson |
|
|