|
MRI News Service: 'Signa' p3 |
|
|
|
|
| | | ''Nuclear Magnetic Resonance (NMR) Spectroscopy is an extremely powerful non-destructive technique for the characterization of molecules. Widely used by chemists from its origin, it is now essential in the synthesis and analysis laboratories and sees its ...' | | Thursday, 12 December 2013 by phys.org |
|
|
|
| | | ''The novel Positive-Signal MRI Marker will be used following treatment of prostate cancer with brachytherapy to facilitate seed localization within the prostate, utilizing a single post-implant Magnetic Resonance (MR) imaging procedure. Brachytherapy, ...' | | | Friday, 6 December 2013 by www.digitaljournal.com | |
|
|
|
| | | ''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
|
| | | ''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | ''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | | Wednesday, 5 June 2013 by www.hindawi.com | |
|
|
|
| | | ''In this paper we propose a novel compressed sensing technique to accelerate the magnetic resonance imaging (MRI) acquisition process. The method, coined spread spectrum MRI or simply s MRI, consists of premodulating the signal of interest by a linear ...' | | | Tuesday, 9 October 2012 by www.azosensors.com | |
|
|
|
| | | ''Developers expect that the new technology will improve the accuracy of brain mapping of patients with epilepsy. It may also improve the diagnosis of cancer patients because the improved image contrast may facilitate the characterization of cancer tissue, ...' | | | Monday, 23 July 2012 by scienceblog.com | |
|
|
|
| | | ''SignaBlok, Inc., a Massachusetts-based emerging biopharmaceutical company, announced today the award of a Small Business Innovation Research (SBIR) grant by the National Heart Lung and Blood Institute (NHLBI), a division of the National Institutes of ...' | | | Thursday, 12 July 2012 by www.pr.com | |
|
|
|
| | | ''Memphis company MRI Interventions officially launched its initial public offering this week. The company makes and markets a minimally invasive neurosurgical system called ClearPoint, which uses MRI scanners to pinpoint designated areas in the brain ...' | | | Wednesday, 23 May 2012 by www.biospace.com | |
|
|
|
| | | ''By stuffing magnetic nanoparticles into giant lipid vesicles, scientists have tracked single cells with magnetic resonance imaging The technique, they say, is easy and causes little harm to the cells. With MRI, researchers would like to pinpoint ...' | | | Friday, 13 April 2012 by cen.acs.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
|
|