|
MRI News Service: 'Signa' p4 |
|
|
|
|
| | | ''Brain function depends on the ability of different brain regions to communicate through signaling networks that travel along white matter tracts. Using different types and amounts of tissue staining to measure how water molecules interact with the ...' | | Wednesday, 8 February 2012 by www.news-medical.net |
|
|
|
| | | ''Magnetic resonance imaging relies on a homogenous magnetic field. When we introduce magnetic field variations across the patient with magnetic field gradients, the magnetic field strength relates to position, and is used to encode the MR signal. But ...' | | | Thursday, 9 June 2011 by www.revisemri.com | |
|
|
|
| | | ''This Ernst angle calculator determines the optimal flip angle which maximizes the MR signal for a given T1 ...' | | | 2011 by www.mritoolbox.com | |
|
|
|
| | | ''Philips has announced a new family of MRI scanners, the Ingenia line. The main new feature of this line is the so-called digital broadband MR, which means that radiofrequency signals are digitized by microelectronics directly in the coil, rather than ...' | | | Thursday, 2 December 2010 by www.medgadget.com | |
|
|
|
| | | ''Upper neck ligament high-signal changes on magnetic resonance imaging (MRI) have been found in patients with whiplash-associated disorders (WAD) but also in non-injured controls. The clinical relevance of such changes is controversial. Their ...' | | | Thursday, 11 November 2010 by 7thspace.com | |
|
|
|
| | | ''With the never-ending drive to improve healthcare, there is an increasing demand for higher resolution medical imaging to see farther into the human body. With higher resolutions come issues of signal acquistion and distribution. Along with these ...' | | | Wednesday, 10 November 2010 by www.electronicsweekly.com | |
|
|
|
| | | ''A new study by a team of researchers led by Jeffrey Peng, assistant professor of chemistry and biochemistry at the University of Notre Dame, is using Nuclear Magnetic Resonance (NMR), to move drug design into groundbreaking consideration of the dynamic ...' | | | Wednesday, 19 May 2010 by www.eurekalert.org | |
|
|
|
| | | ''GE Healthcare and Signa+ Medical Imaging Center recently announced the installation of Romania's first 3.0 Tesla Magnetic Resonance (MR) Scanner. A first for Romanian medical services, 3.0T MR investigations are now available to patients in Bucharest at ...' | | | Thursday, 25 March 2010 by newsroom.gehealthcare.com | |
|
|
|
| | | ''Radio Frequency Identification (RFID) devices are becoming more and more essential for patient safety in hospitals. The purpose of this study was to determine patient safety, data reliability and signal loss wearing on skin RFID devices during magnetic ...' | | | Thursday, 4 February 2010 by 7thspace.com | |
|
|
|
| | | ''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. The results are a leap and not a small one -- it is ...' | | | Sunday, 17 January 2010 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Vegetarian: Indian word for lousy hunter. - Seen on a bumper sticker |
|
|