|
|
|
|
|
|
| | | ''Blood oxygenation level-dependent (BOLD) functional magnetic resonance imaging (fMRI) is one of the most used imaging techniques to map brain activity or to obtain clinical information about ...' | | Tuesday, 29 August 2023 by analyticalsciencejournals.onlinelibrary.wiley.com |
|
|
|
| | | ''A study presented at RSNA 2022 evaluated the effect of food intake on the absorption and signal intensity of Orviglance, a manganese-based MRI contrast agent, and successfully concluded ...' | | | Saturday, 3 December 2022 by www.itnonline.com | |
|
|
|
| | | ''Emerging research has revealed findings on diffusion magnetic resonance imaging (MRI) correlational tractography that may help neuroradiologists differentiate between autism spectrum disorder ...' | | | Wednesday, 16 November 2022 by www.diagnosticimaging.com | |
|
|
|
| | | ''GE Healthcare is proud to unveil SIGNA Hero[i], a new 3.0T magnetic resonance imaging (MRI) system named in honor of all the healthcare workers who continue caring for our global community ...' | | | Monday, 13 December 2021 by www.itnonline.com | |
|
|
|
| | | ''Besides conventional T1-weighted and T2 weighted imaging, short tau inversion recovery or short TI inversion recovery (STIR) MR sequences with a short inversion time (approximately 140 ms at ...' | | | Tuesday, 13 July 2021 by www.springermedizin.de | |
|
|
|
| | | ''Scanners applied in research use not just one antenna that emits and receives the signal, but several of them, which can cause severe burns to inner tissues and organs. Thus, researchers are ...' | | | Tuesday, 26 January 2021 by phys.org | |
|
|
|
| | | ''Artifacts caused by large magnetic susceptibility differences between metallic needles and tissue are a persistent problem in many interventional MRI applications. The signal void caused by ...' | | | Monday, 29 June 2020 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
| | | ''MRI performed at 3.0 T offers greater signal-to-noise ratio and better spatial resolution than does MRI performed at 1.5 T; however, for fetal MRI, there are concerns about the potential ...' | | | Tuesday, 7 April 2020 by pubs.rsna.org | |
|
|
|
| | | ''Joint changes detected by magnetic resonance imaging (MRI), and often are missed on radiographs, are a strong predictor of damaging bleeds over the next five years in joints of people ...' | | | Friday, 7 February 2020 by hemophilianewstoday.com | |
|
|
|
| | | ''In 1977, inspired by the observation that cancerous and healthy tissues produced different nuclear magnetic resonance signals, Raymond Damadian, Michael Goldsmith, and Lawrence Minkoff performed ...' | | | Saturday, 1 February 2020 by physicstoday.scitation.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|