Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Superconducting' p2 | | |
| | | | | ''There is the creation of the next generation MRIs with patented High Temperature Superconducting (HTS) technology. HTS COILS RF coils in traditional MRI are made of copper wire which has low conductivity and higher thermal noise and heat dissipation. In ...' | | Sunday, 20 March 2011 by www.i-newswire.com |
|
| | | | | ''But superconductors, especially superconducting electromagnets, have been around for a long time. Indeed the first large-scale application of superconductivity was in particle-physics accelerators, where strong magnetic fields steer beams of charged ...' | | | Wednesday, 15 September 2010 by www.nanotech-now.com | |
|
| | | | | ''Bruker Energy and Supercon Technologies, Inc. (BEST) announced today the completion of its first 1000 meter unit length magnesium diboride (MgB2) superconducting wire, with a strand Je of up to 91 A/mm² at 4.2K and 5T. The MgB2 wire strand is designed ...' | | | Monday, 7 December 2009 by www.benzinga.com | |
|
| | | | | ''PORTLAND, Ore. — The world's highest temperature superconductors share an unusual affinity for magnetism, according to researchers in the U.S. Earlier this month, high-temperature superconducting iron-compounds with lanthanum and arsenic were ...' | | | Thursday, 29 May 2008 by www.eetimes.com | |
|
| | | | | ''Into Thin Air
Helium prices have doubled in the past five years. The high demand is not exactly coming from people with party balloons to fill. Rather helium cools the superconducting coils of magnetic resonance imaging (MRI) devices, and the sale of ...' | | | Thursday, 13 September 2007 by www.sciam.com | |
|
| | | | | ''Mobility, the simple ability to move from one place to another, is easy to take for granted. But when the object is a high-tech CT, PET, PET/CT scanner, Mammo Unit, Cath Lab -- or particularly -- a ten-ton superconducting MRI magnet with over 240,000 ...' | | | Thursday, 23 August 2007 by www.dotmed.com | |
|
| | | | | ''June 07, 2007 - Transporting energy without any loss, travelling in magnetically levitated trains, carrying out medical imaging (MRI) with small-scale equipment: all these things could come true if we had superconducting materials that worked at room ...' | | | Thursday, 7 June 2007 by www.brightsurf.com | |
|
| | | | | | | Result Pages | | |
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|