|
MRI News Service: 'Superconducting' |
|
|
|
|
| | | ''Low-field portable magnetic resonance imaging (MRI) scanners are more accessible, cost-effective, sustainable with lower carbon emissions than superconducting high-field MRI scanners. However, ...' | | Friday, 1 December 2023 by www.nature.com |
|
|
|
| | | ''Chinese researchers made a major breakthrough by successfully developing a superconducting magnet for the world-leading magnetic resonance imaging (MRI) system, making China the first Asian ...' | | | Thursday, 19 May 2022 by news.cgtn.com | |
|
|
|
| | | ''6 billion by the year 2027 trailing a CAGR of 2.4%. Growing density of MRI machines and imaging per capita per million people supported by rising incidence of cancer will push up demand ...' | | | Wednesday, 7 April 2021 by finance.yahoo.co | |
|
|
|
| | | ''A discovery that long eluded physicists has been detected in a laboratory at Princeton. A team of physicists detected superconducting currents the flow of electrons without wasting ...' | | | Thursday, 30 April 2020 by www.princeton.edu | |
|
|
|
| | | ''Robotic surgical visualization company Synaptive Medical secured 510(k) clearance from the U.S. Food & Drug Administration today for Evry, its superconducting, head MRI. The system is ...' | | | Thursday, 30 April 2020 by www.diagnosticimaging.com | |
|
|
|
| | | ''A multidisciplinary research team led by University of Houston scientist Jarek Wosik has developed a high-temperature superconducting coil that allows magnetic resonance imaging (MRI) scanners ...' | | | Wednesday, 20 July 2016 by www.eurekalert.org | |
|
|
|
| | | ''Cryogenic Ltd., a leading supplier of superconducting magnets, has developed a new range of products that will eliminate the need for costly liquid-helium in a number of imaging and spectroscopic techniques. Laboratory imaging systems and high ...' | | | Thursday, 29 August 2013 by www.spectroscopynow.com | |
|
|
|
| | | ''MRI plays a key role in the preclinical development of new drugs, diagnostics and their delivery systems. However, very high installation and running costs of existing superconducting MRI machines limit the spread of MRI. The new method of ...' | | | Tuesday, 19 July 2011 by 7thspace.com | |
|
|
|
| | | ''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''Jiangsu Province in China has awarded Time Medical Systems the prestigious 2010 Technology Innovation – Best Team Award in recognition of its breakthrough High Temperature Superconducting (HTS) Technology and innovative MR products. Along with the ...' | | | Monday, 28 March 2011 by www.i-newswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|