|
MRI News Service: 'System International' |
|
|
|
|
| | | '''International concern is growing over metal left in the brain following magnetic resonance imaging scans that use a contrast agent. Although patients have traditionally been told this metal clears from their system in 24 hours, traces remain. Now, ...' | | Tuesday, 8 December 2015 by www.afr.com |
|
|
|
| | | '''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
| | | '''IMRIS Inc. (NASDAQ: IMRS; TSX: IM) (IMRIS or the Company) today announced the establishment of the SYMBIS Surgical System Advisory Board, comprised of three internationally recognized surgeons in the fields of neurosurgery and robotics. The advisory ...' | | | Tuesday, 2 April 2013 by www.biospace.com | |
|
|
|
| | | '''Siemens Healthcare (NYSE: SI) has announced that the MAGNETOM Spectra 3 Tesla MRI system has received clearance from the U.S. Food and Drug Administration (FDA). The latest addition to Siemens' internationally renowned portfolio of MRI solutions, the ...' | | | Tuesday, 24 July 2012 by www.biospace.com | |
|
|
|
| | | '''To improve early diagnosis and treatment of prostate cancer, ACR, AdMeTech Foundation and ESUR have formed a joint effort to expedite development of standards for the Magnetic Resonance Prostate Imaging Reporting and Data System (MR PI-RADS) modeled ...' | | | Tuesday, 7 February 2012 by www.physorg.com | |
|
|
|
| | | '''An international team of scientists has discovered striking similarities between the human brain, the nervous system of a worm, and a computer chip. The finding is reported in the journal PloS Computational Biology today. 'Brains are often compared ...' | | | Thursday, 22 April 2010 by www.eurekalert.org | |
|
|
|
| | | '''On the 56th China International Medical Equipment Autumn Fair, the new AOBO for the Technology Co., Limited announced the world's highest magnetic field strength magnetic resonance imaging system technology xSTAR 7000. This technology in the field of ...' | | | Thursday, 15 October 2009 by www.expresshealthcare.in | |
|
|
|
| | | '''At the 18th International Mass Spectrometry Conference, Bruker Daltonics today announced the availability of the world's first 18 tesla (T) magnet for FTMS. This unique, actively-shielded, refrigerated 18T magnet system with excellent homogeneity and ...' | | | Sunday, 30 August 2009 by www.businesswire.com | |
|
|
|
| | | '''The International Society for Magnetic Resonance in Medicine's (ISMRM) highest individual honor, the prestigious Gold Medal Award, was presented to Peter B. Roemer, Ph.D., ONI Medical Systems, Inc.'s co-founder and Chief Technology Officer, by the ...' | | | Tuesday, 23 June 2009 by www.businesswire.com | |
|
|
|
| | | '''MINNEAPOLIS - Feb. 9, 2007 - Medtronic, Inc. (NYSE: MDT) today announced the start of an international clinical study to confirm the safety and efficacy of the Medtronic EnRhythm® MRI SureScan- pacing system, the first-ever pacemaker system to be ...' | | | Friday, 9 February 2007 by wwwp.medtronic.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|