|
MRI News Service: 'Tesla' p4 |
|
|
|
|
| | | ''Using state-of-the-art, 7 Tesla magnetic resonance imaging (MRI) technology, University of Minnesota Medical School researchers may have uncovered a better approach to diagnosing epilepsy. In the process, the team was able to cure eight patients of all ...' | | Tuesday, 2 August 2011 by www.sciencedaily.com |
|
|
|
| | | ''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | ''Siemens Ltd.'s Healthcare sector today installed MAGNETOM Aera 1.5 Tesla (T) Magnetic Resonance Imaging (MRI) scanner at Scans World in Chennai -- a new generation scanner with a combination of Tim 4G and Dot (Day optimizing throughput) engine. This is ...' | | | Wednesday, 22 December 2010 by www.indiainfoline.com | |
|
|
|
| | | ''GE Healthcare and the Medical College of Wisconsin are collaborating on a project that will use a high-powered imaging machine and a $10 million investment by the state to study neurological and psychiatric disorders. The project will use a 7.0 tesla ...' | | | Friday, 5 November 2010 by www.jsonline.com | |
|
|
|
| | | ''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | | Sunday, 3 October 2010 by www.mdnews.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced the purchase of an UPRIGHT® Multi-Position™ MRI by a distinguished Board Certified radiologist in Florida. He is the owner operator of two multi-modality imaging centers equipped ...' | | | Tuesday, 24 August 2010 by www.fonar.com | |
|
|
|
| | | ''Bruker has received an order for the first ultra-high field MRI CryoProbe in North America to be installed at the F.M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American ...' | | | Thursday, 17 June 2010 by www.businesswire.com | |
|
|
|
| | | ''GE Healthcare and Signa+ Medical Imaging Center recently announced the installation of Romania's first 3.0 Tesla Magnetic Resonance (MR) Scanner. A first for Romanian medical services, 3.0T MR investigations are now available to patients in Bucharest at ...' | | | Thursday, 25 March 2010 by newsroom.gehealthcare.com | |
|
|
|
| | | ''University of Illinois at Chicago researchers have been awarded a highly competitive National Institutes of Health grant from American Recovery and Reinvestment Act funds to develop a state-of-the-art 3-tesla magnetic resonance imaging facility ...' | | | Wednesday, 10 March 2010 by www.newswise.com | |
|
|
|
| | | ''A dedicated cylindrical RF receive coil was developed for imaging finger joints at 3T. A planar coil, a saddle coil and a 1.5T coil with similar design as the dedicated coil were also constructed to compare imaging performance with the dedicated coil. A ...' | | | Sunday, 31 January 2010 by www.ncbi.nlm.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
|
|