|
MRI News Service: 'brain' p57 |
|
|
|
|
| | | ''Science Daily - A new imaging molecule that can detect and map plaques and tangles in the brains of people with Alzheimer's disease could eventually lead to earlier diagnosis of the devastating disease, researchers at the University of California, Los ...' | | Tuesday, 26 December 2006 by www.sciencedaily.com |
|
|
|
| | | ''Science Daily - UCLA researchers used innovative brain scan technology to show that the abnormal brain protein deposits that define Alzheimer's disease can be detected in mild cognitive impairment -- a condition that increases the risk for developing ...' | | | Friday, 22 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A University of Virginia neuroscientist has found that women under stress who hold their husbands hands show signs of immediate relief, which can clearly be seen on their brain scans. "This is the first study of the neurological ...' | | | Wednesday, 20 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Asymptomatic brain lesions that recur on brain scans within three months of a patient's initial stroke may predict subsequent stroke, according to a report in the December issue of Archives of Neurology, one of the JAMA/Archives ...' | | | Tuesday, 12 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
|
|
| | | ''A German research team using a specialized imaging technique revealed that individuals suffering from chronic low back pain also had microstructural changes in their brains. The findings were presented today at the annual meeting of the Radiological ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Neurotransmitters and compounds of the brain's energy metabolism are directly linked to brain function. In vivo magnetic resonance (MR) spectroscopy is a useful method to quantify the neurochemical profiles of localized brain regions noninvasively and ...' | | | Sunday, 26 November 2006 by tobias-lib.uni-tuebingen.de | |
|
|
|
| | | ''Tiny particles one-billionth of a meter in size can be loaded with high concentrations of drugs designed to kill brain cancer. What's more, these nanoparticles can be used to image and track tumors as well as destroy them, according to researchers at ...' | | | Wednesday, 15 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''SUNNYVALE, Calif., Nov 09, 2006 /PRNewswire-FirstCall via COMTEX News Network/ -- Pharmacyclics, Inc. (Nasdaq: PCYC) today announced the presentation of preliminary results of an open-label multi-center Phase 2 clinical trial, which suggest that ...' | | | Thursday, 9 November 2006 by ir.pharmacyclics.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|