|
MRI News Service: 'brain' p58 |
|
|
|
|
| | | ''MELVILLE, NEW YORK, November 7, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today a sale to a spine and brain medical practice in the Western U.S. The customer has chosen to remain anonymous for competitive reasons. ...' | | Tuesday, 7 November 2006 by www.fonar.com |
|
|
|
| | | ''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | ''STANFORD, Calif. - You'll find more than faces in these places. Stanford University researchers have taken the closest look yet at a region of the brain that was thought to be devoted solely to face recognition and discovered that this particular ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | ''Attempts to cool the brain to reduce injury from stroke and other head trauma may face a significant obstacle: current cooling devices can't penetrate very deeply into the brain. Scientists at Washington University School of Medicine in St. Louis used ...' | | | Friday, 4 August 2006 by www.eurekalert.org | |
|
|
|
| | | ''Aug. 3, 2006 -- Exploring exactly why some individuals' memory skills are better than others has led researchers at Washington University in St. Louis to study the brain basis of learning strategies that healthy young adults select to help them ...' | | | Thursday, 3 August 2006 by news-info.wustl.edu | |
|
|
|
| | | ''OAK BROOK, Ill. -- Memory loss associated with early Alzheimer's disease (AD) may be linked to altered activity in several areas of the brain, according to a study in the July issue of Radiology. For the first time, researchers at Duke University ...' | | | Tuesday, 27 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''The brain filters what we hear. It can do this in part because particular groups of neurons react to specific frequencies of sound. Neurobiologists from the Max Planck Institute for Biological Cybernetics in Tübingen have now created a "frequency map" ...' | | | Tuesday, 20 June 2006 by www.sciencedaily.com | |
|
|
|
| | | ''The drug Xcytrin®, based on a molecule developed by chemists at The University of Texas at Austin, shows significant promise in prolonging cognitive function in patients with non-small cell lung cancer that has metastasized to the ...' | | | Monday, 5 June 2006 by www.sciencedaily.com | |
|
|
|
| | | ''WESTCHESTER, Ill. and ATLANTA, June 2 /PRNewswire/ -- BrainLAB AG, a global technology leader in the field of comprehensive therapy systems, unveiled its portfolio for clinical oncology at the American Society of Clinical Oncology (ASCO) meeting in ...' | | | Friday, 2 June 2006 by salesandmarketingnetwork.com | |
|
|
|
| | | ''A computerized atlas has brought unprecedented sensitivity to the search for brain structure changes in a genetic condition known as Williams syndrome, revealing 33 abnormalities in the folding of the brain's surface. The disorder, which occurs in 1 in ...' | | | Friday, 19 May 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Do not worry about your difficulties in Mathematics. I can assure you mine
are still greater. - Albert Einstein |
|
|