|
MRI News Service: 'brain' p61 |
|
|
|
|
| | | ''Brain images of children with dyslexia taken before they received spelling instruction show that they have different patterns of neural activity than do good spellers when doing language tasks related to spelling. But after specialized treatment ...' | | Wednesday, 8 February 2006 by www.eurekalert.org |
|
|
|
| | | ''A study looking at brain function in young, middle-aged and older adults has identified changes in brain activity that begin gradually in middle age -- and which may explain why older adults find it difficult to concentrate in busy environments and ...' | | | Tuesday, 7 February 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Traditional polygraph tests to determine whether someone is lying may take a back seat to functional magnetic resonance imaging (fMRI), according to a study appearing in the February issue of Radiology. Researchers from Temple University Hospital in ...' | | | Tuesday, 31 January 2006 by www.eurekalert.org | |
|
|
|
| | | ''Researchers have identified a new area of the brain that responds to the fat hormone leptin in regulating body weight and energy expenditure. They said that the region seems to be particularly important in enabling the body to resist weight gain from a ...' | | | Thursday, 26 January 2006 by www.sciencedaily.com | |
|
|
|
| | | ''A scanner that measures particles of light as they travel through the head is helping doctors to assess whether very premature babies are at risk of brain damage.The £1m machine, which uses a completely new form of optical imaging, has been compared ...' | | | Sunday, 8 January 2006 by observer.guardian.co.uk | |
|
|
|
| | | ''Despite the prevailing belief that adult brain cells don't grow, a researcher at MIT's Picower Institute for Learning and Memory reports in the Dec. 27 issue of Public Library of Science (PLoS) Biology that structural remodeling of neurons does in ...' | | | Monday, 26 December 2005 by www.eurekalert.org | |
|
|
|
| | | ''SUNNYVALE, Calif., Dec 19, 2005 /PRNewswire-FirstCall via COMTEX News Network/ -- Pharmacyclics, Inc. (Nasdaq: PCYC) today announced top-line results from its pivotal Phase 3 clinical study of Xcytrin(R) (motexafin gadolinium) Injection, for the ...' | | | Monday, 19 December 2005 by www.prnewswire.com | |
|
|
|
| | | ''It may really be a matter of mind over matter - scientists suggest it is possible to control brain activity to reduce the pain you feel.
Stanford University researchers found seeing brain scans and using mental exercises helped reduce ...' | | | Tuesday, 13 December 2005 by news.bbc.co.uk | |
|
|
|
| | | ''A brain chemical recently found to boost trust appears to work by reducing activity and weakening connections in fear-processing circuitry, a brain imaging study at the National Institutes of Health's (NIH) National Institute of Mental Health (NIMH) ...' | | | Wednesday, 7 December 2005 by www.eurekalert.org | |
|
|
|
| | | ''New imaging research at UCLA detailed Dec. 4 as an advance online publication of the journal Nature Neuroscience shows children with autism have virtually no activity in a key part of the brain's mirror neuron system while imitating and observing ...' | | | Sunday, 4 December 2005 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
[George Bush] has raised taxes on the people driving pickup trucks and
lowered taxes on the people riding in limousines. We can do better. -
Bill Clinton |
|
|