|
MRI News Service: 'brain imaging' p11 |
|
|
|
|
| | | '''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | Friday, 2 November 2012 by www.sciencedaily.com |
|
|
|
| | | '''Researchers in the area of magnetic resonance imaging (MRI) from the University of Nottingham say they have made a discovery that could give the medical profession a new tool to better diagnose and monitor neuro-degenerative diseases, such as multiple ...' | | | Friday, 2 November 2012 by www.siliconrepublic.com | |
|
|
|
| | | '''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
|
| | | '''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
| | | '''A room in the basement of the San Francisco Veterans Affairs Medical Center is undergoing renovations for a new, $8 million magnetic resonance imaging machine, which will join an arsenal of some of the most powerful research scanners in the world. The ...' | | | Wednesday, 1 August 2012 by www.sfgate.com | |
|
|
|
| | | ''' buildup of sodium in the brain detected by magnetic resonance imaging (MRI) may be a biomarker for the degeneration of nerve cells that occurs in patients with multiple sclerosis (MS), according to a new study published online in the journal ...' | | | Tuesday, 17 July 2012 by www.sciencedaily.com | |
|
|
|
| | | '''The International Society for Magnetic Resonance in Medicine (ISMRM), the world's leading society for magnetic resonance imaging (MRI) researchers and practitioners, will showcase the work of Randall Benson, MD, Medical Director of the Novi, MI-based ...' | | | Thursday, 10 May 2012 by www.prweb.com | |
|
|
|
| | | '''A magnetic resonance imaging coil specialized for imaging of the infant brain, spine, heart and torso has received 510(k) clearance from the U.S. Food and Drug Administration. Cleveland-based Sree Medical Systems' obtained 510(k) clearance of its ...' | | | Tuesday, 17 April 2012 by www.medcitynews.com | |
|
|
|
| | | '''Stunning new visuals of the brain reveal a deceptively simple pattern of organization in the wiring of this complex organ. Instead of nerve fibers travelling willy-nilly through the brain like spaghetti, as some imaging has suggested, the new ...' | | | Friday, 30 March 2012 by www.mnn.com | |
|
|
|
| | | '''A building that once housed a Second World War torpedo factory seems an unlikely location for a project aiming to map the human brain. But the Martinos Center for Biomedical Imaging — an outpost of the Massachusetts General Hospital in an industrialized ...' | | | Wednesday, 21 March 2012 by www.nature.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|