|
MRI News Service: 'brain imaging' p14 |
|
|
|
|
| | | '''Meditation produces powerful pain-relieving effects in the brain, according to new research published in the April 6 edition of the Journal of Neuroscience. This is the first study to show that only a little over an hour of meditation training can ...' | | Monday, 11 April 2011 by www.sciencedaily.com |
|
|
|
| | | '''Baptist Health of Northeast Florida will be the first health system in North America to offer intra-operative imaging during pediatric and adult brain surgery and non-surgical radiosurgical procedures with the Brainlab Brainsuite® iMRI (intra-operative ...' | | | Monday, 11 April 2011 by www.prnewswire.com | |
|
|
|
| | | '''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
| | | '''Brain scans of adolescent boys with conduct disorder reveal brain structure differences that may be linked to their aggressive and antisocial behaviors, according to new research out of the UK. Neuroscientists used magnetic resonance imaging (MRI) to ...' | | | Saturday, 2 April 2011 by psychcentral.com | |
|
|
|
| | | '''A study published today looks for mitochondrial dysfunction in autistic children. In specific, the researchers are looking directly at the brains of autistic children. The team, from the University of Washington, used both MRI (Magnetic Resonance ...' | | | Wednesday, 16 March 2011 by leftbrainrightbrain.co.uk | |
|
|
|
| | | '''The Nobel prize-winning physicist Richard Feynman once wrote in his autobiographical book (What do you care what other people think?): When I see equations, I see letters in colors - I don't know why [...] And I wonder what the hell it must look like to ...' | | | Friday, 11 March 2011 by www.medicalnewstoday.com | |
|
|
|
| | | '''We are metal heads. Our brains need iron, copper, manganese and zinc to function, yet there is growing evidence that these metals may play a role in Alzheimer's disease, Parkinson's disease multiple sclerosis and other illnesses. Canadian scientists ...' | | | Sunday, 20 February 2011 by www.theglobeandmail.com | |
|
|
|
| | | '''Using magnetic resonance imaging (MRI) to track how brain volumes change over time, researchers at the University of Iowa have found that antipsychotic medications commonly used to treat schizophrenia appear to contribute to the loss of brain tissue that ...' | | | Tuesday, 8 February 2011 by www.healthcanal.com | |
|
|
|
| | | '''A new study from the Centre for Addiction and Mental Health (CAMH) has found evidence suggesting that a variation of a specific gene may play a role in late-onset Alzheimer's, the disease which accounts for over 90% of Alzheimer's cases. This innovative ...' | | | Tuesday, 8 February 2011 by www.prnewswire.com | |
|
|
|
| | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|