|
MRI News Service: 'brain imaging' p16 |
|
|
|
|
| | | '''Though an estimated 8 million to 12 million people in the United States have been diagnosed with peripheral vascular disease (PVD), the number of people affected by this disease that causes narrowing of the blood vessels outside the heart and brain is ...' | | Thursday, 1 July 2010 by www.radiologytoday.net |
|
|
|
| | | '''A leading researcher believes a single MRI (magnetic resonance imaging) scan may soon provide individuals and health professionals with a faster and more accurate diagnosis of bipolar disorder. Professor Mary Phillips, professor of psychiatry and ...' | | | Friday, 25 June 2010 by psychcentral.com | |
|
|
|
| | | '''Bruker has received an order for the first ultra-high field MRI CryoProbe in North America to be installed at the F.M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American ...' | | | Thursday, 17 June 2010 by www.businesswire.com | |
|
|
|
| | | '''The increasing number of incidental findings in brain imaging can be managed ethically and cost-effectively by screening study participants based on gender, age and family history, according to University of British Columbia researchers. Incidental ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
|
| | | '''A controversial piece of European Union (EU) legislation that outlaws much routine brain and body imaging in research laboratories and clinics is on course for a revamp. The EU directive was designed to limit workers' exposure to electromagnetic ...' | | | Tuesday, 15 June 2010 by www.nature.com | |
|
|
|
| | | '''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
|
| | | '''When imaging the brain, time is critical as vascular abnormalities can have a profound effect on patients' lives if not diagnosed quickly. To help health care facilities diagnose disease with greater accuracy and speed, Toshiba America Medical Systems, ...' | | | Monday, 22 March 2010 by medical.toshiba.com | |
|
|
|
| | | '''GE Healthcare has partnered with BrainLAB AG from Munich, Germany to formalize the integration of BrainLAB BrainSUITE Integrated Surgical Solutions with its Magnetic Resonance 'MR' Surgical Suite. Pre-operative MR imaging is a great way to detect tumor ...' | | | Wednesday, 17 March 2010 by healthcare.tmcnet.com | |
|
|
|
| | | '''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|