|
MRI News Service: 'brain imaging' p17 |
|
|
|
|
| | | '''New research using magnetic resonance imaging (MRI) shows that childhood stress such as abuse or emotional neglect, in particular when combined with genetic factors, can result in structural brain changes, rendering these people more vulnerable to ...' | | Friday, 26 February 2010 by www.eurekalert.org |
|
|
|
| | | '''A new study published in the Journal of Neurosurgery: Pediatrics finds that operative plans for removing juvenile pilocytic astrocytoma (JPA) tumours in the thalamus of the brain can be augmented with diffusion tensor imaging (DTI). The sensitivity ...' | | | Monday, 7 December 2009 by www.docguide.com | |
|
|
|
| | | '''Establishing a large rodent model of brain metastasis that can be monitored using clinically relevant magnetic resonance imaging (MRI) techniques is challenging. Non-invasive imaging of brain metastasis in mice usually requires high field strength MR ...' | | | Tuesday, 20 October 2009 by 7thspace.com | |
|
|
|
| | | '''SRI International won a $6.3 million contract from the National Institute of Mental Health to study products injected for brain scans. The Menlo Park research organization will study imaging agents called ligands, which are intended to be injected ...' | | | Monday, 5 October 2009 by sanjose.bizjournals.com | |
|
|
|
| | | '''Can neuroscience read people's minds? Some researchers, and some new businesses, are banking on a brain imaging technique known as functional magnetic resonance imaging (fMRI) to reveal hidden thoughts, such as lies, truths or deep desires. New ...' | | | Thursday, 23 July 2009 by www.sciencedaily.com | |
|
|
|
| | | '''New research shows that childhood adversity is associated with diminished neural activity in brain regions implicated in the anticipation of possible rewards. Scientists at Harvard University used functional magnetic resonance imaging (fMRI) to ...' | | | Wednesday, 15 July 2009 by www.eurekalert.org | |
|
|
|
| | | '''Changes in the brain measured with MRI and PET scans, combined with memory tests and detection of risk proteins in body fluids, may lead to earlier and more accurate diagnosis of Alzheimer's, according to new research reported July 14 at the ...' | | | Wednesday, 15 July 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Parts of the right hemisphere of the brains of people with dyslexia have been shown to differ from those of normal readers. Researchers have used magnetic resonance imaging (MRI) to compare the two groups, and were able to associate the neurological ...' | | | Friday, 26 June 2009 by www.sciencedaily.com | |
|
|
|
| | | '''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
| | | '''In this article, a shim method that minimizes the maximum off-resonance frequency (min-max shim) in balanced steady-state free precession (bSSFP) is tested for brain imaging at 3 T with contrast and linear shim terms. The method demonstrates improvement ...' | | | Monday, 1 June 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|