|
MRI News Service: 'brain imaging' p18 |
|
|
|
|
| | | '''Researchers at the University of North Carolina at Chapel Hill compared the magnetic resonance imaging (MRI) results of 50 autistic children and 33 control children. The children underwent brain scans along with testing of certain behavioral features ...' | | Tuesday, 5 May 2009 by www.foxnews.com |
|
|
|
| | | '''MacArthur Law and Neuroscience Project (LNP) out of the University of California, Santa Barbara, is an organization devoting serious research to the use of brain imaging in criminal law. Walter Sinnott-Armstrong, PhD, Co-Director of the LNP and ...' | | | Monday, 4 May 2009 by www.dotmed.com | |
|
|
|
| | | '''Magnetic resonance imaging has been used -- for what investigators think is the first time -- to pick out a genetic mutation in a brain tumor. In glioblastoma multiforme, changes in regional cerebral blood volume picked up by MR perfusion-weighted ...' | | | Thursday, 23 April 2009 by www.medpagetoday.com | |
|
|
|
| | | '''U.S. cancer scientists say they have created an imaging technique that predicts brain tumor mortality by analyzing changes in a tumor's blood flow. The technique created by researchers at the University of Michigan Comprehensive Cancer Center uses a ...' | | | Monday, 20 April 2009 by www.upi.com | |
|
|
|
| | | '''A University of Pennsylvania psychology study, using functional magnetic resonance imaging technology to scan the brain, reveals that people who consider themselves visual learners, as opposed to verbal learners, have a tendency to convert ...' | | | Saturday, 28 March 2009 by www.sciencedaily.com | |
|
|
|
| | | '''A study using functional magnetic resonance imaging (fMRI) shows that expert advice may shut down areas of the brain responsible for decision-making processes, particularly when individuals are trying to evaluate a situation where risk is involved. The ...' | | | Friday, 27 March 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Findings from one of the largest-ever imaging studies of depression indicate that a structural difference in the brain – a thinning of the right hemisphere – appears to be linked to a higher risk for depression, according to new research at Columbia ...' | | | Thursday, 26 March 2009 by www.sciencedaily.com | |
|
|
|
| | | '''ATLANTA — Georgia State University and the Georgia Institute of Technology are opening a new center that will provide researchers around Atlanta with a dedicated magnetic resonance imaging scanner to further study into the mysteries of the brain and ...' | | | Wednesday, 18 March 2009 by www.eurekalert.org | |
|
|
|
| | | '''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
|
| | | '''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | | Sunday, 18 January 2009 by www.indiadaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|