|
MRI News Service: 'brain imaging' p19 |
|
|
|
|
| | | '''Investigation into the whole brain morphology of early onset schizophrenia (EOS) to date has been sparse. We studied the regional brain volumes in EOS patients, and the correlations between regional volume measures and symptom severity. Methods: A ...' | | Monday, 22 December 2008 by 7thspace.com |
|
|
|
| | | '''Here's another interesting story from MIT Technology Review which is profiling three new imaging modalities that can help physicians diagnose mild brain damage that is typically invisible to standard CT and MRI ...' | | | Friday, 21 November 2008 by www.medgadget.com | |
|
|
|
| | | '''That familiar pull between the promise of victory and the dread of defeat – whether in money, love or sport – is rooted in the brain's architecture, according to a new imaging study. Neuroscientists at the USC Brain and Creativity Institute have ...' | | | Thursday, 9 October 2008 by www.eurekalert.org | |
|
|
|
| | | '''ScienceDaily (Sep. 11, 2008) — People who make a full recovery from head injury often report 'mental fatigue' and feeling 'not quite the same' – even though they scored well on standard cognitive tests. Now brain imaging experts with Baycrest's ...' | | | Thursday, 11 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
|
| | | '''A team of researchers from Massachusetts General Hospital (MGH) has used brain imaging, genetics and experimental psychology techniques to identify a connection between brain reward circuitry, a behavioral measurement of preference and a gene variant ...' | | | Wednesday, 6 August 2008 by www.eurekalert.org | |
|
|
|
| | | '''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
|
| | | '''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''Research using newly developed Magnetic Resonance Imaging technology could soon allow clinicians to confirm Huntington's disease before symptoms appear in people who have the gene for the fatal brain disease. An early confirmation of Huntington's ...' | | | Tuesday, 17 June 2008 by www.huliq.com | |
|
|
|
| | | '''ScienceDaily (Jun. 12, 2008) — Just as a disciplined exercise regimen helps human muscles become stronger and perform better, specialized workouts for the brain can boost cognitive skills, according to Carnegie Mellon scientists. Their new brain imaging ...' | | | Thursday, 12 June 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|