|
MRI News Service: 'brain imaging' p20 |
|
|
|
|
| | | '''A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, in Dallas, TX, can reveal serious brain injury missed by current tests and help predict a patient's degree of recovery (Archives ...' | | Tuesday, 10 June 2008 by speech-language-pathology-audiology.advanceweb.com |
|
|
|
| | | '''ScienceDaily (Jun. 6, 2008) — Using advanced functional imaging methods, New York University neuroscientists have found that certain motion pictures can exert considerable control over brain activity. Moreover, the impact of films varies according to ...' | | | Friday, 6 June 2008 by www.sciencedaily.com | |
|
|
|
| | | '''Using advanced functional imaging methods, New York University neuroscientists have found that certain motion pictures can exert considerable control over brain activity. Moreover, the impact of films varies according to movie content, editing, and ...' | | | Friday, 6 June 2008 by www.eurekalert.org | |
|
|
|
| | | '''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | | Monday, 12 May 2008 by www.utsouthwestern.edu | |
|
|
|
| | | '''ScienceDaily (May 10, 2008) — Wouldn't it be nice if our doctors could predict accurately whether we would respond to a particular medication? This question is important because research studies provide information about how groups of patients tend to ...' | | | Saturday, 10 May 2008 by www.sciencedaily.com | |
|
|
|
| | | '''WASHINGTON, DC, May 6 — Recently developed imaging techniques allow the mapping of the brain circuits and chemical systems believed responsible for a range of mood abnormalities including depression and bipolar disorder, and hold promise for improved ...' | | | Thursday, 8 May 2008 by presszoom.com | |
|
|
|
| | | '''ANN ARBOR, Mich. — As early as one week after beginning treatment for brain tumors, a new imaging analysis method was able to predict which patients would live longer, researchers from the University of Michigan Comprehensive Cancer Center have ...' | | | Saturday, 19 April 2008 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
| | | '''Cardiff University research to improve knowledge of the structure and function of the human brain has been recognized with an award. Dr Alexander Leemans, from Cardiff University Brain Research Imaging Centre (CUBRIC), has won first prize in the ...' | | | Sunday, 6 April 2008 by www.huliq.com | |
|
|
|
| | | '''Stress from high house prices and sporting failures is shrinking Sydneysiders' brains, compared to those of their counterparts in Melbourne, an imaging study shows. The study, published in the journal Australasian Psychiatry, is the first scientific ...' | | | Monday, 31 March 2008 by www.abc.net.au | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|