|
MRI News Service: 'brain imaging' p22 |
|
|
|
|
| | | '''ScienceDaily (Oct. 29, 2007) — Using an advanced three-dimensional mapping technique developed by UCLA researchers, the team analyzed magnetic resonance imaging data from 24 patients with amnestic mild cognitive impairment (MCI) and 25 others with mild ...' | | Monday, 29 October 2007 by www.sciencedaily.com |
|
|
|
| | | '''Researchers report that diffusion tensor imaging can identify structural changes in the white matter of the brain that correlates to cognitive deficits even in patients with mild traumatic brain injury.
The study is published in the October issue of ...' | | | Thursday, 25 October 2007 by www.eurekalert.org | |
|
|
|
| | | '''A five-minute eye exam might prove to be an inexpensive and effective way to gauge and track the debilitating neurological disease multiple sclerosis, potentially complementing costly magnetic resonance imaging to detect brain shrinkage - a ...' | | | Monday, 15 October 2007 by www.eurekalert.org | |
|
|
|
| | | '''Background In the Betaseron/Betaferon in Newly Emerging Multiple Sclerosis for Initial Treatment (BENEFIT) study, interferon beta-1b delayed conversion to multiple sclerosis in patients with a first clinical event and at least 2 clinically silent brain ...' | | | Sunday, 9 September 2007 by archneur.ama-assn.org | |
|
|
|
| | | '''BOSTON, Aug. 28 -- Bright spots commonly seen on T1 magnetic resonance imaging brain scans of multiple sclerosis patients may help predict risk of disease progression, researchers here said. The number of these hyperintense lesions was also ...' | | | Wednesday, 29 August 2007 by www.medpagetoday.com | |
|
|
|
| | | '''CINCINNATI -- Brain specialists associated with the Neuroscience Institute at the University of Cincinnati (UC) and University Hospital say the ability to incorporate—in real time—two high-tech imaging tools into the operating room can improve the ...' | | | Saturday, 9 June 2007 by www.eurekalert.org | |
|
|
|
| | | '''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
|
| | | '''The research group placed miniscule particles of iron inside stem cells to act as cellular beacons detected by magnetic resonance imaging. With the ability to monitor where the human stem cells go in real time, researchers will have an easier time ...' | | | Tuesday, 5 June 2007 by www.sciencedaily.com | |
|
|
|
| | | '''It's a scenario straight out of Gray's Anatomy -- a paramedic or doctor plops a mask over the face of a person struggling to breathe and begins dispensing pure oxygen. Yet growing research suggests that inhaling straight oxygen can actually harm the ...' | | | Thursday, 24 May 2007 by www.sciencedaily.com | |
|
|
|
| | | '''Children appear to approach adult levels of performance on many basic cognitive and motor skills by age 11 or 12, according to a new study coordinated by the National Institutes of Health (NIH).The NIH Magnetic Resonance Imaging (MRI) Study of ...' | | | Friday, 18 May 2007 by www.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|