|
MRI News Service: 'brain imaging' p24 |
|
|
|
|
| | | '''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | Wednesday, 20 December 2006 by www.eurekalert.org |
|
|
|
| | | '''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
|
|
| | | '''A German research team using a specialized imaging technique revealed that individuals suffering from chronic low back pain also had microstructural changes in their brains. The findings were presented today at the annual meeting of the Radiological ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | '''Neurotransmitters and compounds of the brain's energy metabolism are directly linked to brain function. In vivo magnetic resonance (MR) spectroscopy is a useful method to quantify the neurochemical profiles of localized brain regions noninvasively and ...' | | | Sunday, 26 November 2006 by tobias-lib.uni-tuebingen.de | |
|
|
|
| | | '''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | '''Aug. 3, 2006 -- Exploring exactly why some individuals' memory skills are better than others has led researchers at Washington University in St. Louis to study the brain basis of learning strategies that healthy young adults select to help them ...' | | | Thursday, 3 August 2006 by news-info.wustl.edu | |
|
|
|
| | | '''Diffusion tensor imaging, a newly developed magnetic resonance imaging technique, could enable researchers to gain a better understanding of the effects of cannabis on the brain. In a preliminary study published today in the open access journal Harm ...' | | | Sunday, 7 May 2006 by www.eurekalert.org | |
|
|
|
| | | '''The research was conducted at the MNI?s McConnell Brain Imaging Centre, where subjects were scanned using fMRI (functional Magnetic Resonance Imaging). Twenty healthy smokers were recruited for the study and were randomly divided into one of two groups: ...' | | | Thursday, 20 April 2006 by www.sciencedaily.com | |
|
|
|
| | | '''A magnetic resonance imaging (MRI) study at UCLA opens new doors to assessing and potentially preventing brain iron accumulation associated with risk of developing degenerative brain diseases such as Alzheimer's, Parkinson's and Dementia With Lewy ...' | | | Friday, 24 March 2006 by www.eurekalert.org | |
|
|
|
| | | '''In one of the first studies to use brain imaging with adolescents born prematurely, New Jersey researchers report that the effects of premature birth and environmental risks on the brain during the first three years of childhood continue through ...' | | | Wednesday, 22 March 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|