|
MRI News Service: 'brain imaging' p7 |
|
|
|
|
| | | '''Researchers have characterized three different brain imaging changes in individuals with Down syndrome, who are at very high risk for development of Alzheimer's disease, even before the onset of progressive memory and thinking problems. Their findings ...' | | Tuesday, 14 April 2015 by medicalxpress.com |
|
|
|
| | | '''ust a few decades ago, the human brain was uncharted territory. The best map an X-ray of the soft tissue inside your skull looked like a hovering cloud, all shadowy contours and empty space. It took the advent of magnetic resonance imaging (MRI) ...' | | | Wednesday, 25 March 2015 by news.usc.edu | |
|
|
|
| | | '''Ever feel your eyes glazing over when you see yet another security warning pop up on your monitor? In a first, scientists have used magnetic resonance imaging to measure a human brain's dramatic drop in attention that results when a computer user is ...' | | | Friday, 20 March 2015 by arstechnica.com | |
|
|
|
| | | '''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
| | | '''Toronto: A region of the brain thought to control speech production develops abnormally in children who stutter - a pattern that persists into adulthood, according to the largest-ever MRI imaging study of stuttering. Researchers at the University of ...' | | | Monday, 9 February 2015 by zeenews.india.com | |
|
|
|
| | | '''Virginia Tech Carilion Research Institute scientists have developed a brain-imaging technique that may be able to identify chiThis test, while far from being used as the clinical standard of care, offers promising diagnostic potential once it undergoes ...' | | | Thursday, 15 January 2015 by medicalxpress.com | |
|
|
|
| | | '''Non-invasive imaging of the brain vasculature's ability to dilate or constrict may allow a better understanding of cerebrovascular pathophysiology in various neurological diseases. The present report describes a reproducible and patient-comfortable ...' | | | Wednesday, 17 December 2014 by www.jove.com | |
|
|
|
| | | '''Recently, a new study presented at the Annual Meeting of the Radiological Society of North America (RSNA) showed that in brains of patients affected with Alzheimer's disease, changes in brain connections can be visualized by Magnetic resonance imaging ...' | | | Wednesday, 10 December 2014 by alzheimersnewstoday.com | |
|
|
|
| | | '''Researchers at Tübingen University have used combined PET and magnetic resonance imaging (MRI) to show that amyloid plaques in brain blood vessels are associated with a reduced blood flow in mice with Alzheimer's-like disease. The study by the Werner ...' | | | Friday, 14 November 2014 by www.mtbeurope.info | |
|
|
|
| | | '''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|