|
MRI News Service: 'brain imaging' p9 |
|
|
|
|
| | | '''Ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. Parkinson's disease is a chronic, ...' | | Wednesday, 5 March 2014 by www.sciencedaily.com |
|
|
|
| | | '''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
|
| | | '''Since its discovery in the early 1990s, functional magnetic resonance imaging (fMRI) with blood oxygenation level dependent (BOLD) contrast has become the mainstay of human brain imaging. Today, the BOLD fMRI) signal is a widely-accepted marker of brain ...' | | | Sunday, 9 February 2014 by www.science20.com | |
|
|
|
| | | '''Doctors in Sheffield are testing a tiny neonatal MRI (magnetic resonance imaging) scanner to improve diagnostic accuracy in paediatric brain scans. The 'miniature' scanner being pioneered at ...' | | | Friday, 24 January 2014 by www.telegraph.co.uk | |
|
|
|
| | | '''Infants born prematurely are at elevated risk for cognitive, motor, and behavioral deficits—the severity of which was, until recently, almost impossible to accurately predict in the neonatal period with conventional brain imaging technology. But ...' | | | Friday, 24 January 2014 by medicalxpress.com | |
|
|
|
| | | '''Using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in a rat glioma model, and nested model selection (NMS), to compare estimates of the pharmacokinetic parameters vp , Ktrans , and ve for two different contrast agents ...' | | | Monday, 13 January 2014 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''When an MRI scan uncovers an unusual architecture or shape in a child's brain, it's cause for concern: The malformation may be a sign of disease. But deciding whether that odd-looking anatomy is worrisome or harmless can be difficult. To help doctors ...' | | | Friday, 10 January 2014 by medicalxpress.com | |
|
|
|
| | | '''For the first time, researchers have confirmed an association between a common magnetic resonance imaging (MRI) contrast agent and abnormalities on brain MRI, according to a new study published online in the journal Radiology. The new study raises the ...' | | | Tuesday, 17 December 2013 by www.sciencecodex.com | |
|
|
|
| | | '''Even patients presenting with their first attack of multiple sclerosis have iron deposits in their brains. In a recent study, led by Ravi Menon of the Robarts Research Institute in Canada, researchers used magnetic resonance imaging (MRI) to examine iron ...' | | | Wednesday, 13 November 2013 by www.healthline.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|