|
MRI News Service: 'breast' p12 |
|
|
|
|
| | | ''3T MRI, a powerful tool for evaluating patients with a high risk of having breast cancer, can detect a significant number of lesions not found on mammography and sonography, according to a study performed at the University of Toledo Medical Center, ...' | | Wednesday, 6 May 2009 by www.sciencedaily.com |
|
|
|
| | | ''U.S. researchers say 3T magnetic resonance imaging may reveal lesions early in patients at high risk for breast cancer. In the study, published in the American Journal of Roentgenology, the high-resolution magnetic resonance imaging tool known as 3T ...' | | | Wednesday, 6 May 2009 by www.upi.com | |
|
|
|
| | | ''A new study of 400 mothers and daughters suggests that breast density, a significant risk factor for breast cancer, is linked to genetics and young women's height and weight. The work also suggests that breast cancer risk can be measured much earlier ...' | | | Monday, 4 May 2009 by www.boston.com | |
|
|
|
| | | ''Despite enormous progress in gene therapy for breast cancer, an optimal systemic vehicle for delivering gene products to the target tissue is still lacking. The purpose of this study was to determine whether AC133+ progenitor cells (APC) can be used as ...' | | | Thursday, 26 March 2009 by 7thspace.com | |
|
|
|
| | | ''SEATTLE – Updated guidelines for physicians that represent best practices for using magnetic resonance imaging (MRI) to newly diagnose breast cancer and to make treatment decisions for breast cancer were published today in the Journal of the National ...' | | | Monday, 16 February 2009 by www.eurekalert.org | |
|
|
|
| | | ''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. is proud to announce the first permanent installation of the Aurora® Dedicated Breast MRI System at the Istituto Nazionale Tumori Giovanni Pascale Hospital in Naples, Italy. ...' | | | Thursday, 12 February 2009 by www.businesswire.com | |
|
|
|
| | | ''Hundreds of women in Israel have been forced to wait months for an MRI to detect potential breast cancer or to determine the proper treatment for breast cancer already diagnosed. Some women have been denied the advanced procedure (magnetic resonance ...' | | | Thursday, 29 January 2009 by www.haaretz.com | |
|
|
|
| | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
|
| | | ''The new recommendations from the Society of Breast Imaging (SBI) and the American College of Radiology (ACR) on breast cancer screening, published in the January issue of the Journal of the American College of Radiology (JACR), state that breast cancer ...' | | | Sunday, 4 January 2009 by www.eurekalert.org | |
|
|
|
| | | ''A Medicare rebate for an MRI breast scan will be available to women under 50 at high risk of breast cancer and with no symptoms from 1 February 2009. Being at high risk of breast cancer can cause significant anxiety. These scans can help reduce ...' | | | Friday, 2 January 2009 by www.medicalnewstoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|