|
MRI News Service: 'breast' p14 |
|
|
|
|
| | | ''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | Friday, 5 September 2008 by www.biospace.com |
|
|
|
| | | ''There may be a more effective way to detect breast cancer in women with dense breasts, according to a study released Sunday. Molecular breast imaging (MBI) detects three times as many breast tumours as mammography in high-risk women with dense ...' | | | Wednesday, 3 September 2008 by www.ctv.ca | |
|
|
|
| | | ''DANVERS, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in northern Massachusetts and southern New Hampshire at Aurora Breast MRI of Beverly ...' | | | Thursday, 28 August 2008 by www.businesswire.com | |
|
|
|
| | | ''LUBBOCK, Texas--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in west Texas and its surrounding areas at Wellness Lubbock, a facility dedicated ...' | | | Monday, 21 July 2008 by www.businesswire.com | |
|
|
|
| | | ''INDIANAPOLIS--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is immediately available to patients in Indianapolis and its surrounding areas at the newly opened Breast MRI North in ...' | | | Tuesday, 20 May 2008 by www.businesswire.com | |
|
|
|
| | | ''Background: A sensitive and acceptable screening regimen for women at high risk for breast cancer is essential. Contrast-enhanced magnetic resonance imaging (MRI) of the breast is highly sensitive for diagnosis of breast cancer but has variable ...' | | | Tuesday, 6 May 2008 by www.annals.org | |
|
|
|
| | | ''NEW YORK APR 22, 2008(Reuters Health) - Pre-operative magnetic resonance imaging (MRI) of newly diagnosed breast cancer may identify additional ipsilateral and contralateral tumor sites, new study findings indicate. MRI may also prolong time to ...' | | | Tuesday, 22 April 2008 by www.cancerpage.com:80 | |
|
|
|
| | | ''ScienceDaily (Apr. 16, 2008) — The early use of magnetic resonance imaging (MRI) in women diagnosed with breast cancer can often lead to a better adapted surgical approach to the tumour, a scientist told the 6th European Breast Cancer Conference ...' | | | Wednesday, 16 April 2008 by www.sciencedaily.com | |
|
|
|
| | | ''The use of MRI is effective in differentiating the blood supply to medial and lateral breast tumors, which is important in treatment planning and prognosis according to a study conducted by researchers at the University of Miami in Miami, FL and the ...' | | | Friday, 11 April 2008 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) falsely detects breast cancer in five out of every six positive scans according to new research into the use of MRI for women with a high, inherited risk of developing the disease. However, this high rate of false ...' | | | Tuesday, 25 March 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Character is like a tree and reputation like its shadow. The shadow is what
we think of it; the tree is the real thing. - Abraham Lincoln |
|
|