|
MRI News Service: 'breast' p5 |
|
|
|
|
| | | ''A new Horizon 2020 project called HYPMED is developing a ground-breaking imaging technology for more accurate detection of breast cancer and a better, more personalised, understanding of its response to therapy. Breast cancer is the most common type ...' | | Wednesday, 27 January 2016 by cordis.europa.eu |
|
|
|
| | | ''Researchers at the University of Twente in The Netherlands are working on a biopsy robot that combines the best features of MRI and ultrasound, aiming to improve the diagnosis of breast cancer and muscle diseases. Current screening techniques for ...' | | | Wednesday, 20 January 2016 by www.sciencedaily.com | |
|
|
|
| | | ''Additional breast cancers detected by MRI may be larger and more invasive than those found on mammography, according to a study published online in Radiology. Researchers from Italy and the United States performed a retrospective study to review MRI ...' | | | Wednesday, 30 December 2015 by www.diagnosticimaging.com | |
|
|
|
| | | ''Additional breast cancers found with magnetic resonance imaging (MRI) are sometimes larger and potentially more aggressive than those found on mammography, according to a study in Radiology (doi:10.1148/radiol.2015150796). Researchers said that, in some ...' | | | Wednesday, 9 December 2015 by www.oncologynurseadvisor.com | |
|
|
|
| | | ''Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
|
| | | ''Preoperative magnetic resonance imaging (MRI) may lead to overdiagnosis of occult contralateral breast cancers (CBCs), according to a recent study published online ahead of print in the Journal of Clinical Oncology. Researchers led by Shi-Yi Wang, ...' | | | Wednesday, 2 December 2015 by www.cancertherapyadvisor.com | |
|
|
|
| | | ''Additional breast cancers found with MRI are sometimes larger and potentially more aggressive than those found on mammography, according to a study published online in the journal Radiology. Researchers said that in some cases MRI findings of additional ...' | | | Wednesday, 25 November 2015 by www.eurekalert.org | |
|
|
|
| | | ''The DENSE Trial, the first randomized trial investigating the additional value of MRI for screening women with dense breasts, is featured in the current issue of Radiology. The article, MR Imaging as an Additional Screening Modality for the Detection of ...' | | | Tuesday, 7 July 2015 by www.prweb.com | |
|
|
|
| | | ''Around 90 per cent of all breast cancers can be definitively diagnosed using magnetic resonance imaging (MRI). This compares to the combined methods of mammography and ultrasound which yielded a detection rate of just 37.5 per cent. This is the key ...' | | | Tuesday, 7 April 2015 by medicalxpress.com | |
|
|
|
| | | ''In a new study entitled Lipid and Metabolite Deregulation in the Breast Tissue of Women Carrying BRCA1 and BRCA2 Genetic Mutations' researchers showed the ability to detect metabolic changes in breast cancer patients (positive for BRAC gene ...' | | | Wednesday, 11 March 2015 by radiationtherapynews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A husband is what is left of the lover after the nerve has been extracted. -
Helen Rowland |
|
|