|
MRI News Service: 'breast' p9 |
|
|
|
|
| | | ''A large, Dutch study of women at increased risk for hereditary breast cancer has found that magnetic resonance imaging (MRI) was superior to mammography in early detection of tumours in women either harbouring mutations in the BRCA genes or at high risk ...' | | Thursday, 18 November 2010 by www.ecancermedicalscience.com |
|
|
|
| | | ''An overwhelming majority of Breast Cancer Surveillance Consortium (BCSC) facilities performing breast magnetic resonance imaging (MRI) in the U.S. are up-to-par with American College of Radiology Imaging Network (ACRIN) and European Society of Breast ...' | | | Monday, 1 November 2010 by www.eurekalert.org | |
|
|
|
| | | ''By combining an iron oxide nanoparticle, a tumor-targeting peptide, and a therapeutic nucleic acid into one construct, a team of investigators from the Massachusetts General Hospital and Harvard Medical School have created an agent that holds potential ...' | | | Tuesday, 26 October 2010 by www.physorg.com | |
|
|
|
| | | ''In a prospective study published in the European Journal of Nuclear Medicine and Molecular Imaging, researchers at Boca Raton Regional Hospital (Boca Raton, FL) showed that Positron Emission Mammography (PEM) and breast MRI had comparably high ability ...' | | | Tuesday, 28 September 2010 by www.biospace.com | |
|
|
|
| | | ''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early detection of cancer, today announced the launch of an MRI product suite for breast, prostate, and other organs. The product suite, ...' | | | Tuesday, 20 July 2010 by www.businesswire.com | |
|
|
|
| | | ''Improving the ability to efficiently process MR images used for breast cancer analysis, the AegisTM breast imaging workstation is now available with Toshiba America Medical Systems' MR products. The Aegis workstation was developed with the distinct ...' | | | Wednesday, 23 June 2010 by medical.toshiba.com | |
|
|
|
| | | ''Whole body magnetic resonance imaging (MRI) should be the imaging modality of choice for the detection of breast cancer metastases (when the cancer has spread beyond the breast) as it is highly accurate and can detect bone metastases while a patient is ...' | | | Thursday, 6 May 2010 by www.eurekalert.org | |
|
|
|
| | | ''Interventional radiologists have opened the door to an encouraging potential for treating the nearly 200,000 U.S. women who are diagnosed with breast cancer each year. The procedure is called image-guided, multiprobe cryotherapy. 'Minimally ...' | | | Monday, 22 March 2010 by www.ivanhoe.com | |
|
|
|
| | | ''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early identification of cancer, announces upcoming educational initiatives for physicians who diagnose and treat patients with breast ...' | | | Monday, 15 March 2010 by www.businesswire.com | |
|
|
|
| | | ''Do we need a revision of current recommendations for breast cancer screening- According to a recent prospective multicenter cohort study published in the 'Journal of Clinical Oncology', this appears advisable at least for young women carrying an ...' | | | Friday, 26 February 2010 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|