|
MRI News Service: 'cardiac' p4 |
|
|
|
|
| | | ''BIOTRONIK has announced that its latest implantable cardioverter-defibrillators (ICD) and cardiac resynchronization therapy defibrillators (CRT-D) that are approved for MRI use have received CE marking and have been already implanted in a first batch of ...' | | Thursday, 17 July 2014 by www.medgadget.com |
|
|
|
| | | ''BIOTRONIK has announced that its ProMRI technology, which allows cardiac implants to be worn while getting an MRI scan, is now cleared in Europe for use in 3 Tesla scanners and for whole body scanning under 1.5 Tesla. BIOTRONIK is the first to ...' | | | Thursday, 22 May 2014 by www.medgadget.com | |
|
|
|
| | | ''To effectively study cardiac morphology and function, or follow neuroinflammatory processes in the brain, image quality is everything. The current capabilities of cardiac and brain MRI in mice are being significantly enhanced by cryogenically-cooled ...' | | | Wednesday, 14 May 2014 by www.news-medical.net | |
|
|
|
| | | ''Manufacturer of technology specialising in heart failure therapy, Biotronik, has announced the European approval and the first implantations of its bipolar cardiac resynchronisation therapy lead Sentus ProMRI. The company's bipolar cardiac ...' | | | Thursday, 6 March 2014 by www.medicaldevice-network.com | |
|
|
|
| | | ''A series of MRI exams over time is central to early identification and treatment of cardiac iron overload in patients with beta-thalassemia major, according to a consensus statement from the American Heart Association. Beta-thalassemia major (TM) is a ...' | | | Wednesday, 19 June 2013 by www.medpagetoday.com | |
|
|
|
| | | ''Wake Forest Baptist Medical Center doctors have found that using stress cardiac magnetic resonance (CMR) imaging in an Emergency Department observation unit to care for patients with acute chest pain is a win-win - for the patient and the ...' | | | Monday, 10 June 2013 by www.healthcanal.com | |
|
|
|
| | | ''BIOTRONIK, the leading manufacturer of cardiovascular medical technology celebrating its 50th anniversary this year, gains market approval (CE-approval) for the most advanced ICD/CRT-D (cardioverter-defibrillator/cardiac resynchronization therapy ...' | | | Tuesday, 26 March 2013 by www.biospace.com | |
|
|
|
| | | ''The heart is a challenging organ to image with MRI, as it is not only in continuous motion, but it is also located at slightly varying locations and angles in different patients. Cardiac MRI typically involves acquiring multiple localizer views at ...' | | | Friday, 8 March 2013 by www.medgadget.com | |
|
|
|
| | | ''Researchers using cardiac magnetic resonance imaging (MRI) discovered that thinned non-contracting heart muscle caused by a heart attack can potentially improve in function and be reversed after cardiac bypass surgery. This was found to be true in a ...' | | | Tuesday, 5 March 2013 by www.sciencedaily.com | |
|
|
|
| | | ''Scientists from the Bonn University Hospital successfully tested a method in mice allowing the morphological and functional sequelae of a myocardial infarction to be reduced. Tiny gas bubbles are made to oscillate within the heart via focused ultrasound ...' | | | Thursday, 21 February 2013 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|