|
MRI News Service: 'cardiac' |
|
|
|
|
| | | ''According to the American Journal of Roentgenology (AJR), free-breathing cine-deep learning (DL) may yield reliable left ventricular ejection fraction (LVEF) measurements in patients with ...' | | Monday, 12 February 2024 by www.dicardiology.com |
|
|
|
| | | ''The Food and Drug Administration (FDA) has approved a 510(k) conditional clearance for whole-body magnetic resonance imaging (MRI) use in heart failure patients receiving proprietary ...' | | | Monday, 30 October 2023 by www.diagnosticimaging.com | |
|
|
|
| | | ''BIOTRONIK has successfully completed the first human implantation of its Amvia Edge pacemaker in the US. The cardiac device incorporates the use of a continuous MRI sensor and is the first from ...' | | | Wednesday, 30 August 2023 by www.medicaldevice-network.com | |
|
|
|
| | | ''An estimated 3 million patients visit emergency departments each year with acute chest pain and mildly elevated troponin levels. High levels of troponin, a protein, occur when the heart muscle ...' | | | Tuesday, 20 June 2023 by www.eurekalert.org | |
|
|
|
| | | ''Samimisedeh et al,1 have published a systematic review and metanalysis of 102 publications with 468 patients with suspected myocarditis following COVID-19 vaccination. An accompanying editorial ...' | | | Wednesday, 31 August 2022 by onlinelibrary.wiley.com | |
|
|
|
| | | ''An advanced form of cardiac MRI, developed by academics at UCL in collaboration with the Royal Free Hospital, has for the first-time enabled clinicians to measure the effectiveness of chemotherapy ...' | | | Thursday, 28 July 2022 by https://www.ucl.ac.uk | |
|
|
|
| | | ''A new artificial intelligence-based approach can predict, significantly more accurately than a doctor, if and when a patient could die of cardiac arrest. The technology, built on raw ...' | | | Friday, 8 April 2022 by healthcare-in-europe.com | |
|
|
|
| | | ''Cardiac MRI has an increasingly important role in diagnosis, treatment, and prognostication in patients with hereditary types of cardiomyopathy, with a full complement of modern techniques such ...' | | | Friday, 11 March 2022 by pubs.rsna.org | |
|
|
|
| | | ''Vaccine-associated myocarditis shows a similar injury pattern on cardiac MRI compared to other causes of myocarditis, but abnormalities are less severe, according to a ...' | | | Tuesday, 15 February 2022 by www.sciencedaily.com | |
|
|
|
| | | ''Newborn babies with heart defects frequently exhibit abnormal extracardiac development of the brain or other organs as well. Fetal MRI, a magnetic resonance imaging procedure that can be performed ...' | | | Friday, 24 December 2021 by www.itnonline.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
|
|