|
MRI News Service: 'ffe' p14 |
|
|
|
|
| | | ''BIOTRONIK, a leading manufacturer of cardiovascular medical devices, announced that clinical data demonstrating the safety and efficacy of its ProMRI pacemakers has been presented. Dr. William M. Bailey, medical director of Louisiana Heart Rhythm ...' | | Monday, 16 March 2015 by www.businesswire.com |
|
|
|
| | | ''The writing is on the wall: MS patients need more effective treatments. Those treatments will likely be agents that protect or even repair nerve tissue. Though finding such drugs is challenging enough, another obstacle is demonstrating their efficacy in ...' | | | Thursday, 5 February 2015 by www.msdiscovery.org | |
|
|
|
| | | ''The American Board of MR Safety (ABMRS) has now been convened with the charge and objective is to create and standardize testing and certification for MR safety competence. This will include testing and certification for those charged with overseeing the ...' | | | Tuesday, 20 January 2015 by www.pr.com | |
|
|
|
| | | ''Virginia Tech Carilion Research Institute scientists have developed a brain-imaging technique that may be able to identify chiThis test, while far from being used as the clinical standard of care, offers promising diagnostic potential once it undergoes ...' | | | Thursday, 15 January 2015 by medicalxpress.com | |
|
|
|
| | | ''A new group of experts in magnetic resonance safety have created a credentialing test for technologists and radiologists aimed at reducing adverse events like the so-called missile effect, when the machine's powerful magnetic field sucks an object into ...' | | | Monday, 12 January 2015 by www.modernhealthcare.com | |
|
|
|
| | | ''No methods currently exist for the early detection of Alzheimer's disease, which affects one out of nine people over the age of 65. Now, an interdisciplinary team of Northwestern University scientists and engineers has developed a noninvasive MRI ...' | | | Monday, 22 December 2014 by www.eurekalert.org | |
|
|
|
| | | ''Recently, a new study presented at the Annual Meeting of the Radiological Society of North America (RSNA) showed that in brains of patients affected with Alzheimer's disease, changes in brain connections can be visualized by Magnetic resonance imaging ...' | | | Wednesday, 10 December 2014 by alzheimersnewstoday.com | |
|
|
|
| | | ''According to the World Health Association, one in five adults in China suffer from cardiovascular disease. Heart related hospital admissions in China are projected to increase by 45% between 2014 and 2030 due to high blood pressure, smoking, diabetes, ...' | | | Monday, 1 December 2014 by globenewswire.com | |
|
|
|
| | | ''Siemens Healthcare has expanded its portfolio of magnetic resonance imaging (MRI) systems to include the 1.5-tesla scanner Magnetom Amira(1). The new MRI scanner offers the same technologies that are available on the Siemens flagship MRI systems. ...' | | | Monday, 1 December 2014 by www.webwire.com | |
|
|
|
| | | ''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|