|
MRI News Service: 'ffe' p32 |
|
|
|
|
| | | ''Physicians treating breast cancer first look to lymph nodes in a patient's armpit to see whether cancer is spreading elsewhere in the body — but they may not be evaluating the nodes in the most effective way. Initial research suggested that ...' | | Tuesday, 9 June 2009 by www.healthnewsdigest.com |
|
|
|
| | | ''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
| | | ''INNOVATIONS in the field of medical imaging have seen the devlopment of many a 'wonder' machine. One such ionnovation is 3T MRI (MRI stands for Magnetic Resonance Imaging). The 3T MRI scan is an effective way to detect wrist ligament tears in greater ...' | | | Sunday, 31 May 2009 by thestar.com.my | |
|
|
|
| | | ''Magnetic resonance imaging (MRI)-based selection of patients for thrombolysis appears more effective than computed tomography (CT)-based selection beyond a time window of 3.5 hours, according to the results of a study presented here on May 28 at the ...' | | | Saturday, 30 May 2009 by www.docguide.com | |
|
|
|
| | | ''Watching people's brains in real time as they handle a set of decision-making problems can reveal how different each person's strategy can be, according to neuroscientists at the Duke University Medical ...' | | | Thursday, 28 May 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Surgical removal of a tissue sample is now the standard for diagnosing cancer. Such procedures, known as biopsies, are accurate but only offer a snapshot of the tumor at a single moment in time. Monitoring a tumor for weeks or months after the biopsy, ...' | | | Friday, 15 May 2009 by www.sciencedaily.com | |
|
|
|
| | | ''It may look like something out of a sci-fi film costume closet, but a new brain scanner, affectionately known as the 'Brain Bucket,' is the latest in the high-tech fight against brain disorders. Developed and implemented at Boston's Massachusetts ...' | | | Monday, 4 May 2009 by abcnews.go.com | |
|
|
|
| | | ''IMRIS Inc. (TSX: IM - News; 'IMRIS' or the 'Company') today announced CE Mark approval for its integrated MR imaging and x-ray angiography suite that enables physicians to diagnose, intervene, resolve and confirm the effectiveness of treatment with ...' | | | Thursday, 30 April 2009 by www.biospace.com | |
|
|
|
| | | ''In a scientific breakthrough set to benefit sufferers of respiratory diseases, a UQ research team has pioneered Australian first imaging technology. A group of UQ scientists, from the Centre for Magnetic Resonance and the Department of Physics, have ...' | | | Monday, 20 April 2009 by www.uq.edu.au | |
|
|
|
| | | ''Findings from one of the largest-ever imaging studies of depression indicate that a structural difference in the brain – a thinning of the right hemisphere – appears to be linked to a higher risk for depression, according to new research at Columbia ...' | | | Thursday, 26 March 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|