|
MRI News Service: 'ffe' p33 |
|
|
|
|
| | | ''A clinical decision model which uses MR spectroscopy to help physicians differentiate between recurrent tumors and changes in the brain tissue due to radiation treatments, may help patients avoid invasive procedures and treatments, according to a study ...' | | Wednesday, 11 February 2009 by www.sciencedaily.com |
|
|
|
| | | ''Using a special MRI technique, researchers have determined that the location and degree of airway narrowing in the lungs of asthma sufferers can be markedly persistent over time. A considerable number of airways appeared to be consistently narrowed over ...' | | | Tuesday, 10 February 2009 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill -- February 9, 2009 -- Some patients who suffer an ischaemic stroke may benefit from a clot-busting drug 9 or more hours after the onset of symptoms, according to a study published online in the journal Radiology. In the retrospective ...' | | | Monday, 9 February 2009 by www.docguide.com | |
|
|
|
| | | ''HAMBURG, Germany -- February 6, 2009 -- Magnetic resonance enterography is an accurate diagnostic tool for detection of inflammation in patients with Crohn's disease, according to findings reported here at the 4th Congress of the European Crohn's and ...' | | | Friday, 6 February 2009 by www.docguide.com | |
|
|
|
| | | ''Susceptibility-weighted imaging (SWI) is a new neuroimaging technique, which uses tissue magnetic susceptibility differences to generate a unique contrast, different from that of spin density, T1, T2, and T2*. In this review (the first of 2 parts), we ...' | | | Friday, 30 January 2009 by www.ajnr.org | |
|
|
|
| | | ''London (PTI): In a major medical breakthrough, scientists have captured images showing bleeding inside human heart after people suffer a heart attack. The research by a team at the Imperial College London, published in the 'Radiology' journal, has ...' | | | Monday, 19 January 2009 by www.hindu.com | |
|
|
|
| | | ''Tiffany Shih, chairwoman of the department of radiology at the university's College of Medicine told a press conference that she, professor Tien Hwei-fang and their research team had created an innovative model to analyze the effect of leukemia ...' | | | Thursday, 15 January 2009 by www.taipeitimes.com | |
|
|
|
| | | ''US researchers examining how diseases in late life, such as stroke and diabetes, contribute to cognitive decline through their effect on the hippocampal region of the brain found that high blood sugar may contribute to the decline of memory and ...' | | | Wednesday, 31 December 2008 by www.medicalnewstoday.com | |
|
|
|
| | | ''An action potential's threshold and shape are governed by the distribution and subunit composition of voltage-gated sodium and potassium channels in the axon. To learn how differences in subunit expression might contribute to the exact site of action ...' | | | Tuesday, 30 December 2008 by www.eurekalert.org | |
|
|
|
| | | ''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In those days spirits were brave, the stakes were high, men were real men,
women were real women and small furry creatures from Alpha Centauri were
real small furry creatures from Alpha Centauri. - Douglas Adams |
|
|