|
MRI News Service: 'ffe' p34 |
|
|
|
|
| | | ''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | Tuesday, 16 December 2008 by mednews.wustl.edu |
|
|
|
| | | ''While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
|
| | | ''ScienceDaily (Oct. 8, 2008) — Small, clinically silent areas of bleeding in the brain appear to be more common in black versus white stroke patients hospitalized for new brain bleeds, say researchers at Georgetown University Medical Center. These ...' | | | Wednesday, 8 October 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Oct. 7, 2008) — Providing a glimpse into the infinitesimal, physicists have found a novel way of spying on some of the universe's tiniest building blocks. Their 'camera', described this week in the journal Nature, consists of a ...' | | | Tuesday, 7 October 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ATLANTA--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that for the first time, two Aurora® 1.5Tesla Dedicated Breast MRI Systems will be available to patients at one health care facility, greatly improving the quality of care and ...' | | | Monday, 22 September 2008 by www.businesswire.com | |
|
|
|
| | | ''ScienceDaily (Sep. 16, 2008) — Scientists at Sunnybrook Research Institute (SRI) are developing and commercializing a promising novel therapy for the treatment of prostate cancer that may offer patients a faster and more precise treatment than existing ...' | | | Tuesday, 16 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Sep. 16, 2008) — Using magnetic resonance imaging (MRI), physicians can identify soft-tissue defects that contribute to hearing loss in children, according to a new report. Sensorineural (related to sensory nerves) hearing loss affects ...' | | | Tuesday, 16 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''NEWPORT NEWS, Va., Sept. 4 /PRNewswire/ -- On the heels of the recent press release from the Mayo Clinic regarding molecular breast imaging, researchers from Thomas Jefferson University Hospital have released their findings using this new imaging ...' | | | Friday, 5 September 2008 by www.biospace.com | |
|
|
|
| | | ''There may be a more effective way to detect breast cancer in women with dense breasts, according to a study released Sunday. Molecular breast imaging (MBI) detects three times as many breast tumours as mammography in high-risk women with dense ...' | | | Wednesday, 3 September 2008 by www.ctv.ca | |
|
|
|
| | | ''To develop a T1rho-prepared, balanced gradient echo (b-GRE) pulse sequence for rapid three-dimensional (3D) T1rho relaxation mapping within the time constraints of a clinical exam (<10 minutes), examine the effect of acquisition on the measured T1rho ...' | | | Monday, 1 September 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|