|
MRI News Service: 'ffe' p39 |
|
|
|
|
| | | ''WASHINGTON -- Exposure to trauma may create enough changes in the brain to sensitize people to overreact to an innocuous facial gesture years later, even in people who don’t have a stress-related disorder, says new research. It appears that proximity to ...' | | Sunday, 6 May 2007 by www.eurekalert.org |
|
|
|
| | | ''Science Daily — Researchers in Illinois and Singapore have found that the aging brain reflects cultural differences in the way that it processes visual information. This study appears in the journal Cognitive, Affective & Behavioral Neuroscience. This ...' | | | Thursday, 3 May 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily — A part of the brain first affected by Alzheimer's disease is thinner in youth with a risk gene for the disorder, a brain imaging study by researchers at the National Institute of Mental Health (NIMH), one of the National Institutes of ...' | | | Tuesday, 24 April 2007 by www.sciencedaily.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, April 17, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced that following its annual meeting of stockholders held yesterday, it has effected a reverse stock split at a ratio of 1:25 (one new share ...' | | | Tuesday, 17 April 2007 by www.fonar.com | |
|
|
|
| | | ''ANN ARBOR, Mich. -- Researchers at the University of Michigan Comprehensive Cancer Center have identified a new imaging technique that can measure the effectiveness of treatment for prostate cancer that has spread to the bones. The technique involves ...' | | | Sunday, 15 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Scientists' inability to follow the whereabouts of cells injected into the human body has long been a major drawback in developing effective medical therapies. Now, researchers at Johns Hopkins have developed a promising new technique for noninvasively ...' | | | Tuesday, 20 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''HOUSTON, March 6, 2007 -- High-temperature superconductors hold the key to a handheld tool for surgeons that promises to be more accurate, cost-effective and safer than existing methods for staging and treating various cancers, including breast cancer. ...' | | | Tuesday, 6 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''The brains of alcohol-dependent individuals are affected not only by their own heavy drinking, but also by genetic or environmental factors associated with their parents’ drinking, according to a new study by researchers at the National Institute on ...' | | | Wednesday, 21 February 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|