|
MRI News Service: 'ffe' p41 |
|
|
|
|
| | | ''The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | Sunday, 1 October 2006 by www.ajronline.org |
|
|
|
| | | ''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | ''Palo Alto, Calif. ? August 16, 2006 ? Frost & Sullivan selected MEDRAD, Inc. for its 2006 Product Differentiation Innovation Award in recognition of its full line of eCoil? products. These products offer unprecedented MR imaging of pelvic regions such ...' | | | Wednesday, 16 August 2006 by www.frost.com | |
|
|
|
| | | ''Aug. 3, 2006 -- Exploring exactly why some individuals' memory skills are better than others has led researchers at Washington University in St. Louis to study the brain basis of learning strategies that healthy young adults select to help them ...' | | | Thursday, 3 August 2006 by news-info.wustl.edu | |
|
|
|
| | | ''To understand the various effects that influence actual flip angles, and correct for these effects, it is important to precisely quantify the MRI parameters (such as T1, T2, and perfusion). In ...' | | | Tuesday, 1 August 2006 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''OAK BROOK, Ill. -- Memory loss associated with early Alzheimer's disease (AD) may be linked to altered activity in several areas of the brain, according to a study in the July issue of Radiology. For the first time, researchers at Duke University ...' | | | Tuesday, 27 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''CHARLOTTESVILLE, Virginia - Between 8 and 12 million Americans are affected by peripheral arterial disease, or PAD, where the arteries that bring blood to the legs are blocked by atherosclerotic plaque. The incidence of PAD is expected to rise in coming ...' | | | Tuesday, 6 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''STANFORD, Calif., May 30 ? Screening for breast cancer with magnetic resonance imaging (MRI) in addition to film mammography may be cost effective for some women who have a genetic predisposition to the disease, according to a computer model. ...' | | | Tuesday, 30 May 2006 by www.medpagetoday.com | |
|
|
|
| | | ''Diffusion tensor imaging, a newly developed magnetic resonance imaging technique, could enable researchers to gain a better understanding of the effects of cannabis on the brain. In a preliminary study published today in the open access journal Harm ...' | | | Sunday, 7 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''Rheumatoid arthritis (RA) is a complex and destructive inflammatory disease. Despite recent impressive advances in disease-modifying antirheumatic drugs and biologic therapies, treatment is not always effective and still has many safety ramifications. ...' | | | Wednesday, 29 March 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The only way to get rid of a temptation is to yield to it. Resist it, and
your soul grows sick with longing for the things it has forbidden to
itself. - Oscar Wilde |
|
|