|
MRI News Service: 'ffe' p43 |
|
|
|
|
| | | ''Duke University Medical Center researchers have found that patients with six specific variants of genes involved in the body's immune response are significantly more likely to suffer damage of heart tissue after cardiac ...' | | Tuesday, 15 November 2005 by www.sciencedaily.com |
|
|
|
| | | ''University of Cincinnati scientists have found that the site in the brain that controls language in right-handed people shifts with aging -- a finding that might offer hope in the treatment of speech problems resulting from traumatic brain injury or ...' | | | Monday, 3 October 2005 by cincinnati.bizjournals.com | |
|
|
|
| | | ''Habitual liars' brains differ from those of honest people, a study says. A University of Southern California team studied 49 people and found those known to be pathological liars had up to 26% more white matter than ...' | | | Thursday, 29 September 2005 by news.bbc.co.uk | |
|
|
|
| | | ''Chris Wyatt is a Virginia Tech electrical engineer who is attempting to provide the medical community with better, quicker, and more relevant images of the human body. The side effects are not bad either –– lower medical costs, new treatments, and ...' | | | Monday, 19 September 2005 by www.eurekalert.org | |
|
|
|
| | | ''The purpose of our article is to describe the underlying physics concepts of abdominal MRI at 3.0 T and their impact on signal-to-noise ratio, susceptibility artifacts, chemical shift artifacts, and dielectric effects. Abdominal MR sequence protocols ...' | | | Wednesday, 20 July 2005 by www.ajronline.org | |
|
|
|
| | | ''Just as placebos have been shown to bring relief from pain, researchers have now found that they can affect emotion, alleviating the impact of unpleasant experiences. In an article in the June 16, 2005, issue of Neuron, researchers led by Predrag ...' | | | Thursday, 16 June 2005 by www.sciencedaily.com | |
|
|
|
| | | ''EVANSTON, Ill. --- Using a newly released method to analyze functional magnetic resonance imaging (fMRI), Northwestern University researchers have demonstrated that the interconnections between different parts of the brain are dynamic and not static. ...' | | | Wednesday, 1 June 2005 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging is more effective at detecting breast cancer in high risk women than traditional mammography, a study suggests.
Researchers say use of MRI scans could reduce the need for precautionary breast removal operations. They found ...' | | | Monday, 16 May 2005 by news.bbc.co.uk | |
|
|
|
| | | ''MELVILLE, NEW YORK, May 4, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the sale of the first Upright™ MRI to a freestanding center in Zurich, Switzerland. Emile C. Sutcliffe, Ph.D., managing director of FMRI Zentrum AG ...' | | | Wednesday, 4 May 2005 by www.fonar.com | |
|
|
|
| | | ''OAK BROOK, Ill. (Feb. 16, 2005) – Radiofrequency (RF) ablation offers an effective first-line treatment for some liver cancer patients who are excluded from surgery, according to two studies appearing in the March issue of the journal Radiology. "I ...' | | | Saturday, 5 March 2005 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|