|
MRI News Service: 'functional mri' p4 |
|
|
|
|
| | | '''One of the neuroimaging techniques is called blood oxygenation level-dependent functional magnetic resonance imaging, or BOLD fMRI. It allows radiologists to non-invasively measure how near tissue is to exhausting its supply of blood, which is believed ...' | | Friday, 20 January 2012 by www.healthcanal.com |
|
|
|
| | | '''Lee Tessler, MD, a neurosurgeon specializing in the treatment of brain tumors, is among the first in metro New York to intraoperatively use two new imaging technologies, functional magnetic resonance imaging (fMRI) and diffusion tensor imaging, to guide ...' | | | Thursday, 22 December 2011 by www.prweb.com | |
|
|
|
| | | '''Researchers in a newly opened St Petersburg laboratory are aiming to be among the first to commercialize components based on functional metamaterials. The team, based at Russia's National Research University of Information Technologies, Mechanics and ...' | | | Wednesday, 14 September 2011 by optics.org | |
|
|
|
| | | '''Functional magnetic resonance imaging (fMRI) may provide an early and objective indicator of autism. Researchers at Columbia University in New York City used the technique to document language impairment in autistic children. Autism is a spectrum ...' | | | Tuesday, 31 May 2011 by www.dnaindia.com | |
|
|
|
| | | '''Neuroimaging technology has afforded advances in our understanding of normal and pathological brain function and development in children and adolescents. However, noncompliance involving the inability to remain in the magnetic resonance imaging (MRI) ...' | | | Friday, 6 May 2011 by 7thspace.com | |
|
|
|
| | | '''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
| | | '''Brain scans can predict a smoker's chances of being able to quit, according to a new study. It included 28 heavy smokers recruited from a smoking cessation program. Functional MRI was used to monitor the participants' brain activity as they watched ...' | | | Monday, 31 January 2011 by health.usnews.com | |
|
|
|
| | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | '''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | '''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|