|
MRI News Service: 'high field' p3 |
|
|
|
|
| | | '''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | Thursday, 6 March 2014 by www.healthcanal.com |
|
|
|
| | | '''Ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. Parkinson's disease is a chronic, ...' | | | Wednesday, 5 March 2014 by www.sciencedaily.com | |
|
|
|
| | | '''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
|
| | | '''In a mouse model of MS, ultrahigh-field MRI detected lesions not visible with conventional MRI. The technique also detected signs of spinal cord ischemia in human patients with MS. The pathological hallmark of MS, demyelinated lesions in the [central ...' | | | Sunday, 20 October 2013 by www.msdiscovery.org | |
|
|
|
| | | '''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | '''A high school athlete walks off the football field after a devastating hit. His coach suspects he has sustained a concussion, so he's taken to the hospital. What follows is a battery of tests and physical exam -- culminating in a doctor's diagnosis of a ...' | | | Saturday, 9 June 2012 by abcnews.go.com | |
|
|
|
| | | '''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | '''In developed countries, the MRI systems market is approaching the saturation level with the focus now shifting towards developing new technologies which will improve the efficiency and save costs for hospitals and diagnostic imaging facilities. High ...' | | | Wednesday, 14 September 2011 by www.expresshealthcare.in | |
|
|
|
| | | '''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | '''Last week, exactly 25 years after the first high-field (1.5 T) MRI scanner was introduced, radiologists gathered at an ECR 2011 session in Vienna, Austria, to ponder what its chairman called higher and higher field magnets. Where, asked Olivier Clement, ...' | | | Sunday, 6 March 2011 by www.searchmedica.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|