|
MRI News Service: 'mr methods' p3 |
|
Result: Searchterm 'mr methods' found in 28 news | Result Pages | | More Results: Resources (2) |
|
|
|
| | | '''Here's another interesting story from MIT Technology Review which is profiling three new imaging modalities that can help physicians diagnose mild brain damage that is typically invisible to standard CT and MRI ...' | | Friday, 21 November 2008 by www.medgadget.com |
|
|
|
| | | '''The purpose of this study was to develop a bifunctional iron oxide (IO) nanoparticle probe for PET and MRI scans of tumor integrin alpha-sub v-beta-sub 3- expression. Methods: Polyaspartic acid (PASP)-coated IO (PASP-IO) nanoparticles were synthesized ...' | | | Tuesday, 2 September 2008 by www.redorbit.com | |
|
|
|
| | | '''Magnetic resonance imaging yields deep insights into the atomic structure of a biomolecule, for instance, or into the tissues of a patient's body. Magnetic resonance imaging is one of the most important imaging methods used in medicine. However, MRI ...' | | | Sunday, 8 July 2007 by www.eurekalert.org | |
|
|
|
| | | '''Diagnostic methods being developed by Rutgers biomedical engineers and University of Pennsylvania physicians use powerful high resolution magnetic resonance imaging (MRI) and computer-aided diagnosis (CAD) techniques to reveal previously hidden ...' | | | Tuesday, 3 July 2007 by www.sciencedaily.com | |
|
|
|
| | | '''Biophan Technologies, Inc. (OTCBB: BIPH; FWB: BTN), a developer of next-generation biomedical technology, published a report written with the U.S. Food and Drug Administration (FDA) entitled: Biophan Technologies CRADA Workshop on the Safe Use of ...' | | | Monday, 8 January 2007 by findarticles.com | |
|
|
|
| | | '''DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
|
|
| | | '''Background Very preterm infants are at high risk for adverse neurodevelopmental outcomes. Magnetic resonance imaging (MRI) has been proposed as a means of predicting neurodevelopmental outcomes in this population.
Methods We studied 167 very ...' | | | Thursday, 17 August 2006 by content.nejm.org | |
|
|
|
| | | '''The purpose of our study was to measure relaxation times in musculoskeletal tissues at 1.5 and 3.0 T to optimize musculoskeletal MRI methods at 3.0 T. In the knees of five healthy volunteers, we measured the T1 and T2 relaxation times of cartilage, ...' | | | Sunday, 1 August 2004 by www.ajronline.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If our house be on fire, without inquiring whether it was fired from within
or without, we must try to extinguish it. - Thomas Jefferson |
|
|