Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'paramagnetic' | | |
| | | | | ''Paramagnetic complexes containing gadolinium ions have been widely used for magnetic resonance imaging (MRI) in clinic. However, these paramagnetic complexes pose some safety concerns. There is ...' | | Monday, 11 April 2022 by www.nature.com |
|
| | | | | ''The principal business activities consist of nanotechnology, biotechnology, cancer diagnostics, and the clincher superparamagnetic ...' | | | Monday, 29 March 2021 by www.fool.com.au | |
|
| | | | | ''Tracking and monitoring of cells in vivo after transplantation can provide crucial information for stem cell therapy. Magnetic resonance imaging (MRI) combined with contrast agents is believed to be an effective and non-invasive technique for cell ...' | | | Tuesday, 5 January 2016 by www.nature.com | |
|
| | | | | ''Magnetic resonance imaging (MRI) based in-vivo characterisation allows visualisation and characterisation of tumour development in early stages prior to manual palpation. Contrast agents for MRI such as superparamagnetic iron oxide nanoparticles (SPIOs) ...' | | | Wednesday, 11 July 2012 by www.biomedcentral.com | |
|
| | | | | ''Blood cells labeled with superparamagnetic particles of iron oxide (SPIO) are safe and can be tracked by magnetic resonance imaging (MRI), which may allow better monitoring of cell-based therapies, according to a study published online July 10 in ...' | | | Wednesday, 11 July 2012 by www.doctorslounge.com | |
|
| | | | | ''Paramagnetic and superparamagnetic metals are used as contrast materials for magnetic resonance (MR) based techniques. Lanthanide metal gadolinium (Gd) has been the most widely explored, predominant paramagnetic contrast agent until the discovery and ...' | | | Friday, 4 November 2011 by www.ncbi.nlm.nih.gov | |
|
| | | | | ''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
| | | | | | | | | | | Result Pages | | |
|
|
In those days spirits were brave, the stakes were high, men were real men,
women were real women and small furry creatures from Alpha Centauri were
real small furry creatures from Alpha Centauri. - Douglas Adams |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|