|
MRI News Service: 'perfusion' |
|
|
|
|
| | | ''Dynamic contrast-enhanced MRI (DCE-MRI) is used to evaluate tumor microvasculature. However, studies demonstrating an association between perfusion parameters derived from DCE-MRI and ...' | | Thursday, 11 June 2020 by www.docwirenews.com |
|
|
|
| | | ''In a recent study entitled Longitudinal PET-MRI reveals รข-amyloid deposition and rCBF dynamics and connects vascular amyloidosis to quantitative loss of perfusion the authors developed a new imaging protocol that allows detection and examination of ...' | | | Thursday, 13 November 2014 by alzheimersnewstoday.com | |
|
|
|
| | | ''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | ''Gliomas, the most common malignant brain tumors in adults, can be difficult to treat because of their aggressive and invasive nature. In treating patients with gliomas, it is increasingly important that doctors be able to detect tumor changes early when ...' | | | Wednesday, 14 March 2012 by www.news-medical.net | |
|
|
|
| | | ''T2*-weighted cardiac MRI (T2*-CMR) may identify ST-elevation myocardial infarction (STEMI) patients who are at increased risk for severe reperfusion injury after successful revascularization by percutaneous coronary intervention (PCI), researchers ...' | | | Tuesday, 9 November 2010 by www.medwire-news.md | |
|
|
|
| | | ''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
|
| | | ''Magnetic resonance imaging has been used -- for what investigators think is the first time -- to pick out a genetic mutation in a brain tumor. In glioblastoma multiforme, changes in regional cerebral blood volume picked up by MR perfusion-weighted ...' | | | Thursday, 23 April 2009 by www.medpagetoday.com | |
|
|
|
| | | ''Baltimore, MD - The publication of a negative phase 2 trial of an investigational compound for reperfusion injury has prompted discussion about how best to assess the efficacy of agents for this indication in the future [1]. The FX06 in Ischemia and ...' | | | Friday, 30 January 2009 by www.theheart.org | |
|
|
|
| | | ''Myocardial perfusion single photon emission computed tomography (MPS) is frequently used as the reference method for the determination of myocardial infarct size. PERFIT(R) is a software utilizing a three-dimensional gender specific, averaged heart ...' | | | Friday, 12 December 2008 by 7thspace.com | |
|
|
|
| | | ''Ultrasound (TRUS) guided prostate biopsy, initiated by elevated PSA-levels or a Digital Rectal Examination (DRE) suspicious for prostate cancer. However TRUS and TRUS-guided biopsies are known to have high false-negative rates, up to 30% with random ...' | | | Wednesday, 26 November 2008 by www.urotoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|