|
MRI News Service: 'relaxation' |
|
|
|
|
| | | ''Gadolinium retention in the brain measured with MRI longitudinal relaxation rate mapping and laser ablation inductively coupled plasma mass spectrometry yielded different results, indicating ...' | | Thursday, 22 September 2022 by pubs.rsna.org |
|
|
|
| | | ''The minispec Contrast Agent Analyzer is typically used to characterize and confirm the relaxation properties of pharmaceuticals called contrast agents for Magnetic Resonance Imaging (MRI). ...' | | | Monday, 15 January 2018 by www.news-medical.net | |
|
|
|
| | | ''Three dimensional dose distribution by gel dosimeters is often read out by an MRI scanner, which is readily available in most hospitals. Both the T1 and T2 relaxation rates are used to evaluate ...' | | | Saturday, 18 November 2017 by www.jstage.jst.go.jp | |
|
|
|
| | | ''We demonstrate that activation-induced manganese-enhanced magnetic resonance imaging with quantitative determination of the longitudinal relaxation time (qAIM-MRI) reveals the severity of Parkinson's disease (PD) in mice. We first show that manganese ...' | | | Monday, 10 August 2015 by www.nature.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI), which is the medical application of nuclear magnetic resonance spectroscopy, is a powerful diagnostic tool. MRI works by resonantly exciting hydrogen atoms and measuring the relaxation time—different materials return to ...' | | | Thursday, 31 July 2014 by phys.org | |
|
|
|
| | | ''Muscle functional magnetic resonance imaging (mfMRI) measures transverse relaxation time (T2), and allows for determination of the spatial pattern of muscle activation. The purposes of this pilot study were to examine whether MRI-derived T2 or ...' | | | Monday, 24 August 2009 by 7thspace.com | |
|
|
|
| | | ''To develop a T1rho-prepared, balanced gradient echo (b-GRE) pulse sequence for rapid three-dimensional (3D) T1rho relaxation mapping within the time constraints of a clinical exam (<10 minutes), examine the effect of acquisition on the measured T1rho ...' | | | Monday, 1 September 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''The purpose of our study was to measure relaxation times in musculoskeletal tissues at 1.5 and 3.0 T to optimize musculoskeletal MRI methods at 3.0 T. In the knees of five healthy volunteers, we measured the T1 and T2 relaxation times of cartilage, ...' | | | Sunday, 1 August 2004 by www.ajronline.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing gives one person so much advantage over another as to remain always
cool and unruffled under all circumstances. - Thomas Jefferson |
|
|