|
MRI News Service: 'signal' p2 |
|
|
|
|
| | | ''C4 Imaging LLC today announced the presentation of a clinical study describing the use of Magnetic Resonance Imaging (MRI) in improving the quality of prostate cancer treatment. The data on ...' | | Tuesday, 5 July 2016 by www.prnewswire.com |
|
|
|
| | | ''In principle, magnetic resonance imaging (MRI) could be used to track disease-related biomolecular processes. In practice, magnetic resonance signals die out too quickly. Also, these signals ...' | | | Monday, 28 March 2016 by www.genengnews.com | |
|
|
|
| | | ''19F magnetic resonance imaging (MRI) is a powerful noninvasive, sensitive, and accurate molecular imaging technique for early diagnosis of diseases. The major challenge of 19F MRI is ...' | | | Thursday, 7 January 2016 by pubs.acs.org | |
|
|
|
| | | ''The development of magnetic resonance imaging (MRI) is a success story for basic research. Today medical diagnostics would be inconceivable without it. But the research took time to reach fruition: it has been nearly half a century since physicists first ...' | | | Thursday, 25 September 2014 by medicalxpress.com | |
|
|
|
| | | ''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
|
| | | ''C4 Imaging LLC is pleased to announce the signing of a loading services agreement for it's first product, the Sirius™ MRI Marker, with AnazaoHealth Corporation. The novel positive-signal, MRI Marker [1] will be used following treatment of prostate cancer ...' | | | Monday, 31 March 2014 by www.digitaljournal.com | |
|
|
|
| | | ''Since its discovery in the early 1990s, functional magnetic resonance imaging (fMRI) with blood oxygenation level dependent (BOLD) contrast has become the mainstay of human brain imaging. Today, the BOLD fMRI) signal is a widely-accepted marker of brain ...' | | | Sunday, 9 February 2014 by www.science20.com | |
|
|
|
| | | ''Nuclear Magnetic Resonance (NMR) Spectroscopy is an extremely powerful non-destructive technique for the characterization of molecules. Widely used by chemists from its origin, it is now essential in the synthesis and analysis laboratories and sees its ...' | | | Thursday, 12 December 2013 by phys.org | |
|
|
|
| | | ''The novel Positive-Signal MRI Marker will be used following treatment of prostate cancer with brachytherapy to facilitate seed localization within the prostate, utilizing a single post-implant Magnetic Resonance (MR) imaging procedure. Brachytherapy, ...' | | | Friday, 6 December 2013 by www.digitaljournal.com | |
|
|
|
| | | ''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|