|
MRI News Service: 'signal' p4 |
|
|
|
|
| | | ''With the never-ending drive to improve healthcare, there is an increasing demand for higher resolution medical imaging to see farther into the human body. With higher resolutions come issues of signal acquistion and distribution. Along with these ...' | | Wednesday, 10 November 2010 by www.electronicsweekly.com |
|
|
|
| | | ''Radio Frequency Identification (RFID) devices are becoming more and more essential for patient safety in hospitals. The purpose of this study was to determine patient safety, data reliability and signal loss wearing on skin RFID devices during magnetic ...' | | | Thursday, 4 February 2010 by 7thspace.com | |
|
|
|
| | | ''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. The results are a leap and not a small one -- it is ...' | | | Sunday, 17 January 2010 by www.sciencedaily.com | |
|
|
|
| | | ''A Northwestern University study shows that coupling a magnetic resonance imaging (MRI) contrast agent to a nanodiamond results in dramatically enhanced signal intensity and thus vivid image contrast. 'The results are a leap and not a small one -- ...' | | | Thursday, 14 January 2010 by www.eurekalert.org | |
|
|
|
| | | ''In biochemistry, shape is everything. Because of the shape of their binding sites, hormones can attach to cell membranes to send signals inside, and viruses can open up paths to invade. But understanding the structure of complex molecules, sometimes ...' | | | Wednesday, 23 December 2009 by nanotechwire.com | |
|
|
|
| | | ''For time-resolved acquisitions with k-space undersampling, a simulation method was developed for selecting imaging parameters based on minimization of errors in signal intensity versus time and physiologic parameters derived from tracer kinetic analysis. ...' | | | Thursday, 5 November 2009 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''In May 2006, medical regulators in Denmark issued a warning that signaled trouble for General Electric. Danish researchers noted that, over a four-year period, 25 patients in Denmark and Austria had suffered a rare and crippling disease after undergoing ...' | | | Thursday, 15 October 2009 by www.propublica.org | |
|
|
|
| | | ''Physicians treating breast cancer first look to lymph nodes in a patient's armpit to see whether cancer is spreading elsewhere in the body — but they may not be evaluating the nodes in the most effective way. Initial research suggested that ...' | | | Tuesday, 9 June 2009 by www.healthnewsdigest.com | |
|
|
|
| | | ''Philips Healthcare has placed the first Achieva 3.0T TX magnetic resonance imaging (MRI) system into several hospitals around the world. The scanner, featuring Philips' MultiTransmit technology that automatically adjusts the RF signal to a specific ...' | | | Tuesday, 21 April 2009 by www.dotmed.com | |
|
|
|
| | | ''Duke University chemists are using modified magnetic resonance imaging to see molecular changes inside people's bodies that could signal health problems such as cancer. Their new method, reported in the March 27 issue of the research journal Science, ...' | | | Sunday, 5 April 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|