|
|
|
|
|
|
| | | ''Perianal fistulas demand precise preoperative assessment for optimal surgical outcomes. MRI, using Short Tau Inversion Recovery (STIR) and T1-post contrast sequences, plays a crucial role in ...' | | Wednesday, 17 January 2024 by www.cureus.com |
|
|
|
| | | ''Brain magnetic resonance imaging (MRI) provides detailed soft tissue contrasts that are critical for disease diagnosis and neuroscience research. Higher MRI resolution typically comes at the cost ...' | | | Thursday, 27 July 2023 by www.nature.com | |
|
|
|
| | | ''Short tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 | |
|
|
|
| | | ''hort tau inversion recovery (STIR) sequences are frequently used in magnetic resonance imaging (MRI) of the spine. However, STIR sequences require a significant amount of scanning time. The ...' | | | Wednesday, 25 August 2021 by pubmed.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Besides conventional T1-weighted and T2 weighted imaging, short tau inversion recovery or short TI inversion recovery (STIR) MR sequences with a short inversion time (approximately 140 ms at ...' | | | Tuesday, 13 July 2021 by www.springermedizin.de | |
|
|
|
| | | ''Three dimensional dose distribution by gel dosimeters is often read out by an MRI scanner, which is readily available in most hospitals. Both the T1 and T2 relaxation rates are used to evaluate ...' | | | Saturday, 18 November 2017 by www.jstage.jst.go.jp | |
|
|
|
| | | ''T1 mapping, a cardiac magnetic resonance (CMR) imaging technique, can serve as a useful biomarker for detecting myocardial fibrosis and poorer heart function in young patients with ...' | | | Saturday, 5 November 2016 by musculardystrophynews.com | |
|
|
|
| | | ''A fast and robust method for T1 estimation in MRI is the so-called variable flip angle technique. We introduce a novel family of T1 reconstruction methods from data acquired with various flip ...' | | | Saturday, 1 October 2016 by journals.sagepub.com | |
|
|
|
| | | ''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) based in-vivo characterisation allows visualisation and characterisation of tumour development in early stages prior to manual palpation. Contrast agents for MRI such as superparamagnetic iron oxide nanoparticles (SPIOs) ...' | | | Wednesday, 11 July 2012 by www.biomedcentral.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|